Estimated value
$51.2k
Premium multiplier
1.19×
Last sale
—
Land area
252 b²
Ownership
First-party — in-game realty titles, recorded sales & eviction notices
No owner publicly recorded yet. Run
/realty info C038 in-game and paste the reply on the Realty import page to set it. (Aurum's stale registry is not used.)Valuation
Weighted-comps CMA · location score 83/100
| Comps estimate | $43,000.00 |
| Range (25–75th) | $24,000.00 – $79,000.00 |
| Confidence | 97% · 310 comps |
| 252b vs commercial median 456b (0.55×) | -24% |
| 391b to commercial core | +55% |
| 82b from a metro | +3% |
| Foot traffic (40/100) | -2% |
| Premium-adjusted | $51,159.00 (1.19×) |
Location & registry
Spatial data from the live marker map
| Type | Commercial |
| District | Reveille |
| Coordinates | 2892, 4177 |
| Land area | 252 blocks² |
| Distance from spawn | 160 blocks |
| Business HQ | NooknCranny |
Foot traffic
Live BlueMap presence · 14-day window · updated 11m ago
40/100
#54 of 102 active plots
1 unique visitors1 visits2 samples
Most frequent visitors