Estimated value
$100.9k
Premium multiplier
2.35×
Last sale
—
Land area
2,111 b²
Ownership
First-party — in-game realty titles, recorded sales & eviction notices
Vernicia
via in-game realty title
Valuation
Weighted-comps CMA · location score 78/100
| Comps estimate | $43,000.00 |
| Range (25–75th) | $24,000.00 – $79,000.00 |
| Confidence | 97% · 310 comps |
| 2111b vs commercial median 456b (4.63×) | +50% |
| 279b to commercial core | +55% |
| 83b from a metro | +3% |
| Foot traffic (40/100) | -2% |
| Premium-adjusted | $100,915.00 (2.35×) |
Location & registry
Spatial data from the live marker map
| Type | Commercial |
| District | Reveille |
| Coordinates | 2380, 3832 |
| Land area | 2,111 blocks² |
| Distance from spawn | 477 blocks |
| Business HQ | Walgreens |
Foot traffic
Live BlueMap presence · 14-day window · updated 7m ago
40/100
#54 of 102 active plots
1 unique visitors1 visits2 samples
Most frequent visitors
fukunishiki ×2