Estimated value
$70.5k
Premium multiplier
1.64×
Last sale
—
Land area
468 b²
Ownership
First-party — in-game realty titles, recorded sales & eviction notices
No owner publicly recorded yet. Run
/realty info C207 in-game and paste the reply on the Realty import page to set it. (Aurum's stale registry is not used.)Valuation
Weighted-comps CMA · location score 70/100
| Comps estimate | $43,000.00 |
| Range (25–75th) | $24,000.00 – $79,000.00 |
| Confidence | 97% · 310 comps |
| 468b vs commercial median 456b (1.03×) | +1% |
| 173b to commercial core | +55% |
| 82b from a metro | +3% |
| Foot traffic (58/100) | +2% |
| Premium-adjusted | $70,480.00 (1.64×) |
Location & registry
Spatial data from the live marker map
| Type | Commercial |
| District | Reveille |
| Coordinates | 2828, 3838 |
| Land area | 468 blocks² |
| Distance from spawn | 328 blocks |
| Business HQ | Toe |
Foot traffic
Live BlueMap presence · 14-day window · updated 7m ago
58/100
#37 of 102 active plots
1 unique visitors1 visits5 samples
Most frequent visitors
ArcherArchit ×5