Estimated value
$99.4k
Premium multiplier
2.31×
Last sale
—
Land area
1,127 b²
Ownership
First-party — in-game realty titles, recorded sales & eviction notices
No owner publicly recorded yet. Run
/realty info C244 in-game and paste the reply on the Realty import page to set it. (Aurum's stale registry is not used.)Valuation
Weighted-comps CMA · location score 71/100
| Comps estimate | $43,000.00 |
| Range (25–75th) | $24,000.00 – $79,000.00 |
| Confidence | 97% · 310 comps |
| 1127b vs commercial median 456b (2.47×) | +37% |
| 374b to commercial core | +55% |
| 149b from a metro | +3% |
| Foot traffic (80/100) | +6% |
| Premium-adjusted | $99,366.00 (2.31×) |
Location & registry
Spatial data from the live marker map
| Type | Commercial |
| District | Reveille |
| Coordinates | 3022, 3945 |
| Land area | 1,127 blocks² |
| Distance from spawn | 355 blocks |
| Business HQ | Lemonade |
Foot traffic
Live BlueMap presence · 14-day window · updated 8m ago
80/100
#21 of 102 active plots
1 unique visitors1 visits17 samples
Most frequent visitors
BEAR_FROM_NOR ×17