Estimated value
$99.2k
Premium multiplier
2.31×
Last sale
—
Land area
1,092 b²
Ownership
First-party — in-game realty titles, recorded sales & eviction notices
DCGovernmentunder eviction
Reverted to government control — eviction pending
Valuation
Weighted-comps CMA · location score 50/100
| Comps estimate | $43,000.00 |
| Range (25–75th) | $24,000.00 – $79,000.00 |
| Confidence | 97% · 310 comps |
| 1092b vs commercial median 456b (2.39×) | +35% |
| 448b to commercial core | +55% |
| 61b from a metro | +10% |
| Premium-adjusted | $99,178.00 (2.31×) |
Location & registry
Spatial data from the live marker map
| Type | Commercial |
| District | Reveille |
| Coordinates | 3054, 3656 |
| Land area | 1,092 blocks² |
| Distance from spawn | 590 blocks |
| Business HQ | MinersInc |
Listing history
Auctions, evictions, rentals & sale posts from the forums
| Listing | Status | Ask / sale | Realtor | Posted |
|---|---|---|---|---|
| eviction | Pending | — | — | 4d ago |