Estimated value
$120.3k
Premium multiplier
1.44×
Last sale
—
Land area
810 b²
Ownership
First-party — in-game realty titles, recorded sales & eviction notices
No owner publicly recorded yet. Run
/realty info C396 in-game and paste the reply on the Realty import page to set it. (Aurum's stale registry is not used.)Valuation
Weighted-comps CMA · location score 30/100
| Comps estimate | $83,808.00 |
| Range (25–75th) | $47,890.00 – $133,028.00 |
| Confidence | 59% · 236 comps |
| 810b vs commercial median 456b (1.78×) | +23% |
| 1085b to nearest warp | +12% |
| 107b from a metro | +3% |
| Foot traffic (55/100) | +1% |
| Premium-adjusted | $120,311.00 (1.44×) |
Location & registry
Spatial data from the live marker map
| Type | Commercial |
| District | Reveille |
| Coordinates | 3675, 4239 |
| Land area | 810 blocks² |
| Distance from spawn | 945 blocks |
Connections
Related entities across FalconEye — follow the graph
On this plot
Timeline
Chronological events for this entity — newest first
29m agotraffic score 55traffic