Estimated value
$51.4k
Premium multiplier
1.19×
Last sale
$2.0k
Land area
576 b²
Ownership
First-party — in-game realty titles, recorded sales & eviction notices
SixAnemone9780 · last known via recorded sale
Valuation
Weighted-comps CMA · location score 34/100
| Comps estimate | $43,000.00 |
| Range (25–75th) | $24,000.00 – $79,000.00 |
| Confidence | 97% · 310 comps |
| 576b vs commercial median 456b (1.26×) | +9% |
| 879b to core (inner Reveille) | +6% |
| 89b from a metro | +3% |
| Premium-adjusted | $51,378.00 (1.19×) |
Location & registry
Spatial data from the live marker map
| Type | Commercial |
| District | Reveille |
| Coordinates | 3522, 3710 |
| Land area | 576 blocks² |
| Distance from spawn | 903 blocks |
Sale history
Recorded transactions (Discord #realestate)
| Price | Seller | Buyer | Confidence | When |
|---|---|---|---|---|
| $2,000.00 | SixAnemone9780 | SixAnemone9780 | med | 8d ago |
| $40,000.00 | Killmongerrrr | Killmongerrrr | med | 29d ago |
| $18,000.00 | Venne Montclair-Contour | exclusiv3z | high | 51d ago |
Listing history
Auctions, evictions, rentals & sale posts from the forums
| Listing | Status | Ask / sale | Realtor | Posted |
|---|---|---|---|---|
| unknown | open | — | — | 12d ago |
| rent | sold | $2,000.00 | — | 14d ago |
| rent | open | — | — | 29d ago |
| unknown | open | — | — | 29d ago |
| wanted | sold | $40,000.00 | Two Guys Realty | 34d ago |
| wanted | sold | $18,000.00 | — | 58d ago |