Estimated value
$64.2k
Premium multiplier
1.49×
Last sale
—
Land area
990 b²
Ownership
First-party — in-game realty titles, recorded sales & eviction notices
No owner publicly recorded yet. Run
/realty info C604 in-game and paste the reply on the Realty import page to set it. (Aurum's stale registry is not used.)Valuation
Weighted-comps CMA · location score 49/100
| Comps estimate | $43,000.00 |
| Range (25–75th) | $24,000.00 – $79,000.00 |
| Confidence | 97% · 310 comps |
| 990b vs commercial median 456b (2.17×) | +31% |
| 536b to core (inner Reveille) | +6% |
| 88b from a metro | +3% |
| Foot traffic (71/100) | +4% |
| Premium-adjusted | $64,238.00 (1.49×) |
Location & registry
Spatial data from the live marker map
| Type | Commercial |
| District | Reveille |
| Coordinates | 2456, 3367 |
| Land area | 990 blocks² |
| Distance from spawn | 833 blocks |
| Business HQ | HouseOfArts |
Foot traffic
Live BlueMap presence · 14-day window · updated 7m ago
71/100
#30 of 102 active plots
1 unique visitors1 visits8 samples
Most frequent visitors
fukunishiki ×8