Estimated value
$39.9k
Premium multiplier
0.93×
Last sale
$35.0k
Land area
314 b²
Ownership
First-party — in-game realty titles, recorded sales & eviction notices
HadeTheGod · last known via recorded sale
Valuation
Weighted-comps CMA · location score 36/100
| Comps estimate | $43,000.00 |
| Range (25–75th) | $24,000.00 – $79,000.00 |
| Confidence | 97% · 310 comps |
| 314b vs commercial median 456b (0.69×) | -15% |
| 524b to core (inner Reveille) | +6% |
| 95b from a metro | +3% |
| Premium-adjusted | $39,872.00 (0.93×) |
Location & registry
Spatial data from the live marker map
| Type | Commercial |
| District | Reveille |
| Coordinates | 2823, 3367 |
| Land area | 314 blocks² |
| Distance from spawn | 790 blocks |
| Business HQ | HLMINING |
Sale history
Recorded transactions (Discord #realestate)
| Price | Seller | Buyer | Confidence | When |
|---|---|---|---|---|
| $35,000.00 | fishy | HadeTheGod | med | 28d ago |
| $38,000.00 | Killmongerrrr | Oli Sterling | med | 29d ago |
| $35,000.00 | winterwolf | Jakku | high | 62d ago |
Listing history
Auctions, evictions, rentals & sale posts from the forums
| Listing | Status | Ask / sale | Realtor | Posted |
|---|---|---|---|---|
| unknown | sold | $35,000.00 | — | 28d ago |
| sale | sold | $38,000.00 | Two Guys Realty | 30d ago |
| wanted | sold | $35,000.00 | — | 69d ago |