Estimated value
$95.9k
Premium multiplier
2.23×
Last sale
—
Land area
1,204 b²
Ownership
First-party — in-game realty titles, recorded sales & eviction notices
No owner publicly recorded yet. Run
/realty info C621 in-game and paste the reply on the Realty import page to set it. (Aurum's stale registry is not used.)Valuation
Weighted-comps CMA · location score 39/100
| Comps estimate | $43,000.00 |
| Range (25–75th) | $24,000.00 – $79,000.00 |
| Confidence | 97% · 310 comps |
| 1204b vs commercial median 456b (2.64×) | +39% |
| 462b to commercial core | +55% |
| 38b from a metro | +10% |
| Foot traffic (0/100) | -6% |
| Premium-adjusted | $95,945.00 (2.23×) |
Location & registry
Spatial data from the live marker map
| Type | Commercial |
| District | Reveille |
| Coordinates | 2816, 3430 |
| Land area | 1,204 blocks² |
| Distance from spawn | 727 blocks |
Foot traffic
Live BlueMap presence · 14-day window · updated 13m ago
0/100
#63 of 102 active plots
1 unique visitors1 visits1 samples
Most frequent visitors