Estimated value
$53.0k
Premium multiplier
1.23×
Last sale
—
Land area
110 b²
Ownership
First-party — in-game realty titles, recorded sales & eviction notices
No owner publicly recorded yet. Run
/realty info CBD018 in-game and paste the reply on the Realty import page to set it. (Aurum's stale registry is not used.)Valuation
Weighted-comps CMA · location score 80/100
| Comps estimate | $43,000.00 |
| Range (25–75th) | $24,000.00 – $79,000.00 |
| Confidence | 97% · 310 comps |
| 110b vs commercial median 456b (0.24×) | -33% |
| 385b to commercial core | +55% |
| 62b from a metro | +10% |
| Foot traffic (89/100) | +8% |
| Premium-adjusted | $52,952.00 (1.23×) |
Location & registry
Spatial data from the live marker map
| Type | Commercial |
| District | Reveille |
| Coordinates | 2817, 4214 |
| Land area | 110 blocks² |
| Distance from spawn | 104 blocks |
| Business HQ | TheMercantile |
Foot traffic
Live BlueMap presence · 14-day window · updated 12m ago
89/100
#11 of 102 active plots
2 unique visitors2 visits18 samples
Most frequent visitors
Kaizered ×16Maximus0274 ×2