Estimated value
$16.0k
Premium multiplier
0.40×
Last sale
$65.0k
Land area
133 b²
Ownership
First-party — in-game realty titles, recorded sales & eviction notices
Servalot · last known via recorded sale
Valuation
Weighted-comps CMA · location score 16/100
| Comps estimate | $40,000.00 |
| Range (25–75th) | $20,000.00 – $65,000.00 |
| Confidence | 94% · 310 comps |
| 133b vs commercial median 456b (0.29×) | -33% |
| 3313b to core (satellite district) | -28% |
| 2297b from a metro (isolated) | -12% |
| Oakridge district | -30% |
| Premium-adjusted | $16,000.00 (0.40×) |
Location & registry
Spatial data from the live marker map
| Type | Commercial |
| District | Oakridge |
| Coordinates | 4045, 856 |
| Land area | 133 blocks² |
| Distance from spawn | 3,547 blocks |
| Business HQ | Parasyte |
Sale history
Recorded transactions (Discord #realestate)
| Price | Seller | Buyer | Confidence | When |
|---|---|---|---|---|
| $65,000.00 | Master_Of_Pan3 | Servalot | med | 3d ago |
| $75,000.00 | CNinja08 | TheReal Max | med | 4d ago |
| $60,000.00 | CNinja08 | CNinja08 | med | 15d ago |
| $35,000.00 | sandpoop | sandpoop | high | 15d ago |
| $22,000.00 | SixAnemone9780 | sandpoop | high | 17d ago |
Listing history
Auctions, evictions, rentals & sale posts from the forums
| Listing | Status | Ask / sale | Realtor | Posted |
|---|---|---|---|---|
| wanted | sold | $65,000.00 | — | 3d ago |
| sale | sold | $75,000.00 | — | 5d ago |
| wanted | sold | $60,000.00 | — | 15d ago |
| wanted | sold | $35,000.00 | — | 16d ago |
| auction | sold | $22,000.00 | — | 21d ago |