Names scanned
5,425
Clusters found
10
Variants collapsed
12
Alias clusters
Each row is one real entity and the raw spellings that map to it — canonical name is the most-complete variant, sorted by total mentions
| Canonical name | Variants | Total mentions |
|---|---|---|
| The Commonwealth of Redmont · 5 variants | Commonwealth of Redmontcourt×247The Commonwealth of Redmontcourt×149The Commonwealthcourt×15Commonwealthcourt×11Commonwealthfirm×3 | 425 |
| the department of Justice · 2 variants | Department of Justicecourt×15the department of Justicecourt×11 | 26 |
| The Tello Corporation · 2 variants | Tellocourt×9The Tello Corporationcourt×5 | 14 |
| The Redmont Bar Association · 2 variants | Redmont Bar Associationcourt×8The Redmont Bar Associationcourt×4 | 12 |
| The Town of Oakridge · 2 variants | Town of Oakridgecourt×7The Town of Oakridgecourt×3 | 10 |
| Matthew100x & xLayzur · 2 variants | Matthew100xcourt×5Matthew100x & xLayzurcourt×4 | 9 |
| AEY.Inc · 2 variants | AEY.Incfirm×2AEYfirm×2 | 4 |
| Blazora Corporation · 2 variants | Blazora Corporationcourt×2Blazorafirm×2 | 4 |
| BodyGuard.CO · 2 variants | BodyGuard.COfirm×2bodyguardfirm×2 | 4 |
| Brick and Browse Inc · 2 variants | Brick and Browse Inccourt×2Brickfirm×2 | 4 |
Heuristic, not confirmed identity: clusters are formed by normalization (lowercase, drop a leading "the", strip punctuation), token subset/superset matching, and Levenshtein edit-distance ≤ 1 on the normalized name. Treat each as a strong candidate merge to verify, not a settled fact.