Names scanned
8,344
Clusters found
8
Variants collapsed
10
Alias clusters
Each row is one real entity and the raw spellings that map to it — canonical name is the most-complete variant, sorted by total mentions
| Canonical name | Variants | Total mentions |
|---|---|---|
| The Commonwealth of Redmont · 5 variants | Commonwealth of Redmontcourt×246The Commonwealth of Redmontcourt×153The Commonwealthcourt×15Commonwealthcourt×11Commonwealthfirm×3 | 428 |
| the department of Justice · 2 variants | Department of Justicecourt×14the department of Justicecourt×11 | 25 |
| The Tello Corporation · 2 variants | Tellocourt×9The Tello Corporationcourt×5 | 14 |
| The Redmont Bar Association · 2 variants | Redmont Bar Associationcourt×8The Redmont Bar Associationcourt×4 | 12 |
| The Town of Oakridge · 2 variants | Town of Oakridgecourt×8The Town of Oakridgecourt×3 | 11 |
| Matthew100x & xLayzur · 2 variants | Matthew100xcourt×6Matthew100x & xLayzurcourt×3 | 9 |
| AEY.Inc · 2 variants | AEY.Incfirm×2AEYfirm×2 | 4 |
| Bar Association of Redmont · 2 variants | Bar Association of Redmontcourt×2BARfirm×2 | 4 |
Heuristic, not confirmed identity: clusters are formed by normalization (lowercase, drop a leading "the", strip punctuation), token subset/superset matching, and Levenshtein edit-distance ≤ 1 on the normalized name. Treat each as a strong candidate merge to verify, not a settled fact.