Score = 45% wealth + 45% political + 10% engagement. Wealth is log-scaled (the top 1% holds ~43% of all money) and now folds in commercial footprint— a player's live ChestShop count from the official economy API, so a commerce titan with little personal cash still registers (⭐ = commerce-led).Political power is live— bills/acts sponsored and court cases filed — so a prolific legislator can outrank a wealthy non-participant. (Firm wealth isn't counted — the economy gates firm internals.)
wealthpolitical
| # | Player | Drivers | Net worth | Composition | Wealth | Political | Score |
|---|---|---|---|---|---|---|---|
| 1 | Kaiserin_ | 8 bills · 6 plots | $267.6k | 95 | 31 | 57 | |
| 2 | A__C | 11 bills · 2 shops · 2 plots | $50.4k | 82 | 43 | 56 | |
| 3 | GoldBlooded | 13 bills · 1 plots | $25.3k | 77 | 48 | 56 | |
| 4 | EATB | 10 bills · 8 plots | $37.7k | 80 | 36 | 52 | |
| 5 | CaseyLeFaye | 6 bills · 11 shops · 8 plots | $105.9k | 88 | 23 | 50 | |
| 6 | antonfr | 4 bills | $117.1k | 88 | 16 | 47 | |
| 7 | Talion77 | 4 bills | $82.4k | 86 | 16 | 46 | |
| 8 | Rookieblue14 | 1 bills · 7 shops | $329.8k | 96 | 4 | 45 | |
| 9 | glws | — | $547.6k | 100 | 0 | 45 | |
| 10 | End | 27 bills · 1 cases | $0.00 | 0 | 100 | 45 | |
| 11 | Sofia2750 | — | $317.6k | 96 | 0 | 43 | |
| 12 | Angryhamdog | 5 bills | $51.5k | 82 | 14 | 43 | |
| 13 | winterwolf | 17 shops · 24 plots | $306.8k | 96 | 0 | 43 | |
| 14 | KattoDE | 10 shops · 24 plots | $298.8k | 95 | 0 | 43 | |
| 15 | fede91218 | 26 shops | $298.5k | 95 | 0 | 43 | |
| 16 | JustaDumpling | — | $278.5k | 95 | 0 | 43 | |
| 17 | peuko | 27 shops · 3 plots | $276.2k | 95 | 0 | 43 | |
| 18 | Stanley582 | 4 bills · 7 shops | $34.8k | 79 | 16 | 43 | |
| 19 | Raz0Baz0 | 2 shops | $266.9k | 95 | 0 | 43 | |
| 20 | MegaMinerM | — | $265.4k | 95 | 0 | 43 | |
| 21 | Yeet_Boy | 40 plots | $202.3k | 92 | 0 | 42 | |
| 22 | Sharpen3dShadow | — | $202.1k | 92 | 0 | 42 | |
| 23 | xinexyax | — | $199.3k | 92 | 0 | 42 | |
| 24 | Hoogvlieger007 | — | $188.8k | 92 | 0 | 41 | |
| 25 | WWW2020 | — | $187.4k | 92 | 0 | 41 | |
| 26 | TibbyLep | 2 shops | $179.8k | 92 | 0 | 41 | |
| 27 | TheMusica | 2 shops | $179.4k | 92 | 0 | 41 | |
| 28 | Uwenn | — | $170.0k | 91 | 0 | 41 | |
| 29 | Hat_Miku | 1 shops | $147.5k | 90 | 0 | 41 | |
| 30 | AmityBlamity | 1 cases | $137.9k | 90 | 0 | 41 |
Real-estate power brokers
Top realtors
By realized deal value
| Two Guys Realty | 88 listed | $989.0k |
Biggest sellers
Realized sale volume
| CramberryBush | 39 sales | $2.53M |
| Venne Montclair-Contour | 76 sales | $2.24M |
| Four Tyfour | 27 sales | $1.35M |
| rotcepsnI | 9 sales | $982.5k |
| Cat Grandiose | 4 sales | $971.0k |
| FlyingBlocks | 1 sales | $850.0k |
| Emily Pancakes | 5 sales | $814.0k |
| AlexTrysMine | 12 sales | $812.0k |
Biggest buyers
Acquisition volume
| 1vtmdeveloper | 9 buys | $1.34M |
| AlexTrysMine | 18 buys | $1.02M |
| FlyingBlocks | 3 buys | $980.0k |
| Cat Grandiose | 2 buys | $950.0k |
| poy1 | 7 buys | $926.0k |
| Ratti Mousemann | 4 buys | $527.4k |
| summerock Chadwick | 4 buys | $491.0k |
| Fletchingrs | 11 buys | $445.0k |
Flippers · vertically-integrated whales
Active on both sides — buy distressed, resell at a markup
| Player | Sold | Sell $ | Bought | Buy $ | Total flow |
|---|---|---|---|---|---|
| Cat Grandiose | 4 | $971.0k | 2 | $950.0k | $1.92M |
| AlexTrysMine | 12 | $812.0k | 18 | $1.02M | $1.84M |
| FlyingBlocks | 1 | $850.0k | 3 | $980.0k | $1.83M |
| poy1 | 4 | $640.0k | 7 | $926.0k | $1.57M |
| Four Tyfour | 27 | $1.35M | 2 | $154.0k | $1.50M |
| 1vtmdeveloper | 3 | $162.5k | 9 | $1.34M | $1.50M |