ranking as of 2026-08-27 (2d ago)
Score = 50% wealth + 50% political. (Engagement isn't weighted yet — playtime/office activity isn't tracked, so it stays at 0 rather than silently deflating every score.) Wealth is log-scaled (the top 1% holds ~43% of all money) and now folds in commercial footprint— a player's live ChestShop count from the official economy API, so a commerce titan with little personal cash still registers (⭐ = commerce-led).Political power is live— bills/acts sponsored and court cases filed — so a prolific legislator can outrank a wealthy non-participant. (Firm wealth isn't counted — the economy gates firm internals.)
wealthpolitical
| # | Player | Drivers | Net worth | Composition | Wealth | Political | Score |
|---|---|---|---|---|---|---|---|
| 1 | A__C | 11 bills · 2 shops · 2 plots | $47.4k | 76 | 33 | 55 | |
| 2 | antonfr | 9 bills | $121.3k | 82 | 25 | 54 | |
| 3 | EATB | 11 bills · 9 plots | $35.4k | 74 | 31 | 52 | |
| 4 | CaseyLeFaye | 7 bills · 16 shops · 8 plots | $99.4k | 81 | 21 | 51 | |
| 5 | SomeHumanOnEarth | 126 shops · 24 plots | $1.52M | 100 | 0 | 50 | |
| 6 | End | 34 bills · 3 cases | $0.00 | 0 | 100 | 50 | |
| 7 | psyco6 | — | $606.9k | 94 | 0 | 47 | |
| 8 | winterwolf | 17 shops · 24 plots | $595.4k | 93 | 0 | 47 | |
| 9 | Culls | — | $522.5k | 92 | 0 | 46 | |
| 10 | PandaHacker5498 | — | $503.4k | 92 | 0 | 46 | |
| 11 | Rome_Cat | 1 shops | $501.5k | 92 | 0 | 46 | |
| 12 | Yeet_Boy | 40 plots | $485.7k | 92 | 0 | 46 | |
| 13 | Dodrio3 | 3 cases | $410.2k | 91 | 1 | 46 | |
| 14 | Talion77 | 5 bills · 2 shops | $52.5k | 76 | 15 | 46 | |
| 15 | Vernicia | 2354 shops ⭐ · 22 plots | $109.2k | 90 | 0 | 45 | |
| 16 | Yeah_Jaron | — | $322.2k | 89 | 0 | 45 | |
| 17 | The_Superior10 | — | $317.3k | 89 | 0 | 44 | |
| 18 | MightyBrother | 16 shops | $305.4k | 89 | 0 | 44 | |
| 19 | ko531 | 4 cases · 54 shops | $237.5k | 87 | 2 | 44 | |
| 20 | AlexTrysMine | 3 shops · 6 plots | $289.5k | 88 | 0 | 44 | |
| 21 | pricelessAgrari | 2 bills | $121.5k | 82 | 6 | 44 | |
| 22 | JustaDumpling | — | $278.7k | 88 | 0 | 44 | |
| 23 | xEndeavour | 2 plots | $270.8k | 88 | 0 | 44 | |
| 24 | TheMusica | 3 shops | $268.5k | 88 | 0 | 44 | |
| 25 | fede91218 | 26 shops · 1 plots | $259.4k | 88 | 0 | 44 | |
| 26 | Matthew100x | 5 cases · 1 shops | $177.6k | 85 | 2 | 43 | |
| 27 | CatGuy666 | — | $231.3k | 87 | 0 | 43 | |
| 28 | Superwoops | 2 cases · 6 shops | $202.7k | 86 | 1 | 43 | |
| 29 | kenny019 | 4 shops · 1 plots | $222.8k | 87 | 0 | 43 | |
| 30 | LoganShootsFilms | — | $220.2k | 86 | 0 | 43 |
Real-estate power brokers
Top realtors
By realized deal value
| Two Guys Realty | 88 listed | $989.0k |
| Realtors4U | 0 listed | $125.0k |
| BlockVision Realestate | 0 listed | $100.0k |
Biggest sellers
Realized sale volume
| CramberryBush | 39 sales | $2.53M |
| Venne Montclair-Contour | 76 sales | $2.24M |
| Four Tyfour | 27 sales | $1.35M |
| rotcepsnI | 9 sales | $982.5k |
| Cat Grandiose | 4 sales | $971.0k |
| FlyingBlocks | 1 sales | $850.0k |
| Emily Pancakes | 5 sales | $814.0k |
| AlexTrysMine | 12 sales | $812.0k |
Biggest buyers
Acquisition volume
| 1vtmdeveloper | 9 buys | $1.34M |
| AlexTrysMine | 18 buys | $1.02M |
| FlyingBlocks | 3 buys | $980.0k |
| Cat Grandiose | 2 buys | $950.0k |
| poy1 | 7 buys | $926.0k |
| Ratti Mousemann | 4 buys | $527.4k |
| summerock Chadwick | 4 buys | $491.0k |
| Fletchingrs | 11 buys | $445.0k |
Flippers · vertically-integrated whales
Active on both sides — buy distressed, resell at a markup
| Player | Sold | Sell $ | Bought | Buy $ | Total flow |
|---|---|---|---|---|---|
| Cat Grandiose | 4 | $971.0k | 2 | $950.0k | $1.92M |
| AlexTrysMine | 12 | $812.0k | 18 | $1.02M | $1.84M |
| FlyingBlocks | 1 | $850.0k | 3 | $980.0k | $1.83M |
| poy1 | 5 | $740.0k | 7 | $926.0k | $1.67M |
| Four Tyfour | 27 | $1.35M | 2 | $154.0k | $1.50M |
| 1vtmdeveloper | 3 | $162.5k | 9 | $1.34M | $1.50M |