Total balance
$2.2k
ChestShops
18
Employees
2
Founded
2026-06-02
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 18 ChestShops · 0 plots held under this firm
Shop inventory
18 shops across 18 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Lettuce | 1 | $0.16 |
| Melon Slice | 1 | $0.90 |
| Beetroot | 1 | $0.35 |
| Carrot | 1 | $0.35 |
| Potato | 1 | $0.40 |
| Wheat | 1 | $0.12 |
| Grape | 1 | $0.45 |
| Rice | 1 | $0.16 |
| Corn Cob | 1 | $0.32 |
| Tea Leaves | 1 | $0.80 |
| Strawberry | 1 | $0.12 |
| Tomato | 1 | $0.17 |
| Cucumber | 1 | $0.64 |
| Coffee Beans | 1 | $0.32 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
28d agofirm foundedfounded