Banknotes
Player-issued notes — by listed face value
| Issuer / note | Face | Peg | Sell par | Listed | Shops |
|---|---|---|---|---|---|
| RVR | — | Redeem-only | — | $42.06M | 6 |
| $100k - RVR | $100.0k | — | — | $25.30M | 1 |
| DNB | — | Partial | 100% | $24.36M | 10 |
| MZB | — | Partial | 100% | $23.92M | 15 |
| $50k - RVR | $50.0k | — | — | $11.50M | 1 |
| $100000 Bill - DNB | $100.0k | — | 100% | $10.00M | 1 |
| MZB $50,000 Note | $50.0k | — | 100% | $9.80M | 2 |
| MZB $10,000 Note | $10.0k | — | 100% | $7.60M | 3 |
| RazBank | — | Partial | 100% | $6.97M | 5 |
| $5000 Bill - DNB | $5.0k | — | 100% | $6.13M | 1 |
| MZB $200,000 Note | $200.0k | — | — | $3.80M | 1 |
| RazBank - 100k | $100.0k | — | — | $3.80M | 1 |
| $50000 Bill - DNB | $50.0k | — | 100% | $3.70M | 1 |
| $10k - RVR | $10.0k | — | — | $2.97M | 1 |
| MZB $2,000 Note | $2.0k | — | 100% | $2.12M | 3 |
| RazBank - 50k | $50.0k | — | 100% | $2.00M | 1 |
| KiwiBank R$10,000 Deposit Note | $10.0k | — | 100% | $1.92M | 1 |
| $10000 Bill - DNB | $10.0k | — | 100% | $1.58M | 1 |
| $5k - RVR | $5.0k | — | — | $1.56M | 1 |
| $1000 Bill - DNB | $1.0k | — | 100% | $1.17M | 1 |
| $1,000,000 Bill - DNB | $1.00M | — | — | $1.00M | 1 |
| RazBank - 5k | $5.0k | — | 100% | $670.0k | 1 |
| $10,000 Note | $10.0k | — | — | $640.0k | 1 |
| $1k - RVR | $1.0k | — | — | $509.0k | 1 |
| MZB $500 Note | $500.00 | — | 100% | $503.5k | 3 |
| $1,000 Note | $1.0k | — | — | $490.0k | 1 |
| $5000 Bill - DNB | $5.0k | — | — | $475.0k | 1 |
| RazBank - 10k | $10.0k | — | 100% | $460.0k | 1 |
| $250 - RVR | $250.00 | — | — | $223.5k | 1 |
| AurumMarkets | — | Redeem-only | — | $211.2k | 2 |
| R$1000 AurumMarkets | $1.0k | — | — | $192.0k | 1 |
| $1000 Bill - DNB | $1.0k | — | — | $178.0k | 1 |
| $500 BILL / redeem at rawr-shop-2 | $500.00 | — | — | $128.5k | 1 |
| $100 Bill - DNB | $100.00 | — | 100% | $122.6k | 1 |
| MZB $100 Note | $100.00 | — | 100% | $95.8k | 3 |
| RazBank - 1k | $1.0k | — | 100% | $45.0k | 1 |
| $100 BILL / redeem at rawr-shop-2 | $100.00 | — | — | $44.7k | 1 |
| $100 WR Note | $100.00 | — | — | $25.6k | 1 |
| R$100 AurumMarkets | $100.00 | — | — | $19.2k | 1 |
| $50 BILL / redeem at rawr-shop-2 | $50.00 | — | — | $13.8k | 1 |
| Welfort | — | Pegged | 100% | $580.00 | 2 |
| $10 Welfort Bank Note | $10.00 | — | 100% | $580.00 | 2 |
| Kukki's | — | Redeem-only | — | $0.00 | 0 |
| Bank311 | — | Redeem-only | — | $0.00 | 0 |
| $R1000 AurumMarkets | $1.0k | — | — | $0.00 | 0 |
| $10000 bill - bank311 | $10.0k | — | — | $0.00 | 0 |
| Kukki's 1000$ | $1.0k | — | — | $0.00 | 0 |
| Kukki's 200$ | $200.00 | — | — | $0.00 | 0 |
| Kukki's 500$ | $500.00 | — | — | $0.00 | 0 |
| Kukki's 100$ | $100.00 | — | — | $0.00 | 0 |
| $5000 bill - bank311 | $5.0k | — | — | $0.00 | 0 |
| $500 bill - bank311 | $500.00 | — | — | $0.00 | 0 |
| $100 bill - bank311 | $100.00 | — | — | $0.00 | 0 |
| $100 Bill - DNB | $100.00 | — | — | $0.00 | 1 |
| BarBank - $20 Note | $20.00 | — | — | $0.00 | 0 |
| BarBank - $50 Note | $50.00 | — | — | $0.00 | 0 |
| BarBank - $5 Note | $5.00 | — | — | $0.00 | 0 |
| BarBank - $10 Note | $10.00 | — | — | $0.00 | 0 |
Casino chips
House-issued chips
| Chip | Face | Par buy | Shops |
|---|---|---|---|
| 25$ Slot Token | $25.00 | — | 0 |
| 50$ Slot Token | $50.00 | — | 0 |
| $100 Play Token | $100.00 | — | 0 |
| 100$ Slot Token | $100.00 | — | 0 |
| $50 Play Token | $50.00 | — | 0 |
| 100$ Slot Token | $100.00 | — | 0 |
| $100 Citrix Casino Chip | $100.00 | — | 0 |
| $25 Play Token | $25.00 | — | 0 |
| $50 Citrix Casino Chip | $50.00 | — | 0 |
| 25$ Slot Token | $25.00 | — | 0 |
| OR-C002 - Free Play Token | — | — | 1 |
| Barizon Chip 100$ | $100.00 | — | 0 |
| $100 Play Token | $100.00 | — | 0 |
| $25 Citrix Casino Chip | $25.00 | — | 0 |
| Feeling lucky? Check out "c519" for slots! [25$] | $25.00 | — | 0 |
| Come to my bar and slots at or-c041 in basement | — | — | 0 |
| Free casino play at C132 bottom floor | — | — | 0 |
Tokens
Circulating tokens
| Token | Face | Circulation | Volume |
|---|---|---|---|
| Winner - $10000 | $10,000.00 | $580.0k | $680.0k |
| Winner - $500 | $500.00 | $158.5k | $205.0k |
| Winner - $4000 | $4,000.00 | $256.0k | $192.0k |
| Winner - $1000 | $1,000.00 | $6.0k | $173.0k |
| 2000$ Win | $2,000.00 | $0.00 | $130.0k |
| 290$ Win | $290.00 | $0.00 | $114.8k |
| 400$ Win | $400.00 | $152.8k | $87.2k |
| Winner - $2000 | $2,000.00 | $120.0k | $78.0k |
| 2300$ Win | $2,300.00 | $147.2k | $69.0k |
| 800$ Win | $800.00 | $204.0k | $68.8k |
| Winner - $2000 | $2,000.00 | $0.00 | $56.0k |
| Winner - $100 | $100.00 | $1.8k | $55.4k |