Banknotes
Player-issued notes — by listed face value
| Issuer / note | Face | Peg | Sell par | Listed | Shops |
|---|---|---|---|---|---|
| DNB | — | Partial | 100% | $662.11M | 11 |
| $1,000,000 Bill - DNB | $1.00M | — | — | $639.00M | 2 |
| RVR | — | Redeem-only | — | $42.06M | 6 |
| MZB | — | Partial | 100% | $40.70M | 21 |
| $100k - RVR | $100.0k | — | — | $25.30M | 1 |
| MZВ $50,000 Notе | $50.0k | — | 100% | $16.60M | 3 |
| MZВ $10,000 Νote | $10.0k | — | 100% | $12.41M | 4 |
| $50k - RVR | $50.0k | — | — | $11.50M | 1 |
| $100000 Bill - DNB | $100.0k | — | 100% | $10.00M | 1 |
| MZB $200⹁000 Νοtе | $200.0k | — | 100% | $7.80M | 2 |
| RazBank | — | Redeem-only | — | $6.97M | 5 |
| $5000 Bill - DNB | $5.0k | — | 100% | $6.13M | 1 |
| RazBank - 100k | $100.0k | — | — | $3.80M | 1 |
| $50000 Bill - DNB | $50.0k | — | 100% | $3.70M | 1 |
| MZB $2⹁000 Note | $2.0k | — | 100% | $3.01M | 4 |
| $10k - RVR | $10.0k | — | — | $2.97M | 1 |
| RazBank - 50k | $50.0k | — | — | $2.00M | 1 |
| Bank311 | — | Redeem-only | — | $1.60M | 4 |
| $5k - RVR | $5.0k | — | — | $1.56M | 1 |
| $10000 Bill - DNB | $10.0k | — | 100% | $1.35M | 1 |
| $1000 Bill - DNB | $1.0k | — | 100% | $1.17M | 1 |
| $10000 bill - bank311 | $10.0k | — | — | $1.03M | 1 |
| MZB $500 Note | $500.00 | — | 100% | $721.0k | 4 |
| RazBank - 5k | $5.0k | — | — | $665.0k | 1 |
| $10,000 Note | $10.0k | — | — | $640.0k | 1 |
| $1k - RVR | $1.0k | — | — | $509.0k | 1 |
| $5000 bill - bank311 | $5.0k | — | — | $495.0k | 1 |
| $1,000 Note | $1.0k | — | — | $490.0k | 1 |
| $5000 Bill - DNB | $5.0k | — | — | $475.0k | 1 |
| RazBank - 10k | $10.0k | — | — | $460.0k | 1 |
| Kukki's | — | Redeem-only | 100% | $377.7k | 4 |
| Kukki's 1000$ | $1.0k | — | 100% | $288.0k | 1 |
| $250 - RVR | $250.00 | — | — | $223.5k | 1 |
| $1000 Bill - DNB | $1.0k | — | — | $178.0k | 1 |
| MZB $100 Note | $100.00 | — | 100% | $157.6k | 4 |
| $100 Bill - DNB | $100.00 | — | 100% | $121.5k | 1 |
| AurumMarkets | — | Redeem-only | — | $98.0k | 2 |
| R$1000 AurumMarkets | $1.0k | — | — | $98.0k | 2 |
| $500 bill - bank311 | $500.00 | — | — | $64.0k | 1 |
| RazBank - 1k | $1.0k | — | — | $47.0k | 1 |
| Kukki's 100$ | $100.00 | — | 100% | $41.7k | 1 |
| Kukki's 500$ | $500.00 | — | 100% | $24.0k | 1 |
| Kukki's 200$ | $200.00 | — | 100% | $24.0k | 1 |
| $100 bill - bank311 | $100.00 | — | — | $12.8k | 1 |
| Welfort | — | Redeem-only | — | $610.00 | 2 |
| $10 Welfort Bank Note | $10.00 | — | — | $610.00 | 2 |
| $R1000 AurumMarkets | $1.0k | — | — | $0.00 | 0 |
| BarBank - $5 Note | $5.00 | — | 100% | $0.00 | 1 |
| $100 Bill - DNB | $100.00 | — | — | $0.00 | 1 |
| BarBank - $10 Note | $10.00 | — | — | $0.00 | 1 |
| BarBank - $20 Note | $20.00 | — | — | $0.00 | 1 |
| BarBank - $50 Note | $50.00 | — | 100% | $0.00 | 1 |
Casino chips
House-issued chips
| Chip | Face | Par buy | Shops |
|---|---|---|---|
| 25$ Slot Token | $25.00 | 100% | 4 |
| $100 Play Token | $100.00 | — | 2 |
| 50$ Slot Token | $50.00 | 100% | 3 |
| 100$ Slot Token | $100.00 | 100% | 3 |
| $50 Play Token | $50.00 | 100% | 2 |
| $25 Play Token | $25.00 | — | 2 |
| Barizon Chip 100$ | $100.00 | — | 1 |
| $50 Citrix Casino Chip | $50.00 | — | 3 |
| $25 Citrix Casino Chip | $25.00 | — | 3 |
| Feeling lucky? Check out "c519" for slots! [25$] | $25.00 | — | 0 |
| $100 Citrix Casino Chip | $100.00 | — | 1 |
| Free casino play at C132 bottom floor | — | — | 1 |
Tokens
Circulating tokens
| Token | Face | Circulation | Volume |
|---|---|---|---|
| Winner - $10000 | $10,000.00 | $490.0k | $590.0k |
| Winner - $1000 | $1,000.00 | $6.0k | $173.0k |
| Winner - $500 | $500.00 | $145.0k | $136.5k |
| Winner - $4000 | $4,000.00 | $200.0k | $136.0k |
| 400$ Win | $400.00 | $152.8k | $80.4k |
| 290$ Win | $290.00 | $73.7k | $74.8k |
| 2300$ Win | $2,300.00 | $147.2k | $62.1k |
| 800$ Win | $800.00 | $204.0k | $56.8k |
| Winner - $2000 | $2,000.00 | $68.0k | $56.0k |
| Winner - $100 | $100.00 | $31.1k | $52.6k |
| 2000$ Win | $2,000.00 | $512.0k | $46.0k |
| 1300$ Win | $1,300.00 | $1.3k | $42.9k |