Issuers tracked
10
Face value outstanding
$1509.04M
At High risk
7
Issuers by risk
Redemption ratio = the fraction of face an issuer will actually redeem · sorted highest risk first
| Issuer | Type | Peg health | Redeem ratio | Face outstanding | Shops | Risk |
|---|---|---|---|---|---|---|
| DNB | note | Partial | 6/10 (60%) | $662.15M | 11 | High |
| RVR | note | Redeem-only | 0/6 (0%) | $42.06M | 6 | High |
| RazBank | note | Redeem-only | 0/5 (0%) | $6.97M | 5 | High |
| Bank311 | note | Redeem-only | 0/4 (0%) | $1.60M | 4 | High |
| Kukki's | note | Redeem-only | 0/4 (0%) | $388.0k | 4 | High |
| AurumMarkets | note | Redeem-only | 0/2 (0%) | $98.0k | 2 | High |
| Welfort | note | Redeem-only | 0/1 (0%) | $610.00 | 2 | High |
| DNB · $1,000,000 Bill - DNB | note | Unknown | — | $639.00M | 2 | Medium |
| MZB | note | Partial | 5/6 (83%) | $40.68M | 21 | Medium |
| RVR · $100k - RVR | note | Unknown | — | $25.30M | 1 | Medium |
| MZB · MZВ $50,000 Notе | note | Unknown | — | $16.60M | 3 | Medium |
| MZB · MZВ $10,000 Νote | note | Unknown | — | $12.41M | 4 | Medium |
| RVR · $50k - RVR | note | Unknown | — | $11.50M | 1 | Medium |
| DNB · $100000 Bill - DNB | note | Unknown | — | $10.00M | 1 | Medium |
| MZB · MZB $200⹁000 Νοtе | note | Unknown | — | $7.80M | 2 | Medium |
| DNB · $5000 Bill - DNB | note | Unknown | — | $6.13M | 1 | Medium |
| RazBank · RazBank - 100k | note | Unknown | — | $3.80M | 1 | Medium |
| DNB · $50000 Bill - DNB | note | Unknown | — | $3.70M | 1 | Medium |
| MZB · MZB $2⹁000 Note | note | Unknown | — | $2.99M | 4 | Medium |
| RVR · $10k - RVR | note | Unknown | — | $2.97M | 1 | Medium |
| RazBank · RazBank - 50k | note | Unknown | — | $2.00M | 1 | Medium |
| RVR · $5k - RVR | note | Unknown | — | $1.56M | 1 | Medium |
| DNB · $10000 Bill - DNB | note | Unknown | — | $1.39M | 1 | Medium |
| DNB · $1000 Bill - DNB | note | Unknown | — | $1.16M | 1 | Medium |
| Bank311 · $10000 bill - bank311 | note | Unknown | — | $1.03M | 1 | Medium |
| MZB · MZB $500 Note | note | Unknown | — | $721.0k | 4 | Low |
| RazBank · RazBank - 5k | note | Unknown | — | $665.0k | 1 | Low |
| untagged · $10,000 Note | note | Unknown | — | $640.0k | 1 | Low |
| RVR · $1k - RVR | note | Unknown | — | $509.0k | 1 | Low |
| Bank311 · $5000 bill - bank311 | note | Unknown | — | $495.0k | 1 | Low |
| untagged · $1,000 Note | note | Unknown | — | $490.0k | 1 | Low |
| DNB · $5000 Bill - DNB | note | Unknown | — | $475.0k | 1 | Low |
| RazBank · RazBank - 10k | note | Unknown | — | $460.0k | 1 | Low |
| Kukki's · Kukki's 1000$ | note | Unknown | — | $288.0k | 1 | Low |
| RVR · $250 - RVR | note | Unknown | — | $223.5k | 1 | Low |
| DNB · $1000 Bill - DNB | note | Unknown | — | $178.0k | 1 | Low |
| MZB · MZB $100 Note | note | Unknown | — | $157.6k | 4 | Low |
| DNB · $100 Bill - DNB | note | Unknown | — | $121.5k | 1 | Low |
| AurumMarkets · R$1000 AurumMarkets | note | Unknown | — | $98.0k | 2 | Low |
| Bank311 · $500 bill - bank311 | note | Unknown | — | $64.0k | 1 | Low |
| RazBank · RazBank - 1k | note | Unknown | — | $47.0k | 1 | Low |
| Kukki's · Kukki's 100$ | note | Unknown | — | $46.8k | 1 | Low |
| Kukki's · Kukki's 200$ | note | Unknown | — | $29.2k | 1 | Low |
| Kukki's · Kukki's 500$ | note | Unknown | — | $24.0k | 1 | Low |
| Bank311 · $100 bill - bank311 | note | Unknown | — | $12.8k | 1 | Low |
| Welfort · $10 Welfort Bank Note | note | Unknown | — | $610.00 | 2 | Low |
| AurumMarkets · $R1000 AurumMarkets | note | Unknown | — | $0.00 | 0 | Low |
| untagged · BarBank - $10 Note | note | Unknown | — | $0.00 | 0 | Low |
| DNB · $100 Bill - DNB | note | Unknown | — | $0.00 | 1 | Low |
| untagged · BarBank - $50 Note | note | Unknown | — | $0.00 | 0 | Low |
| untagged · BarBank - $20 Note | note | Unknown | — | $0.00 | 0 | Low |
| untagged · BarBank - $5 Note | note | Unknown | — | $0.00 | 0 | Low |
| Unknown issuer · 25$ Slot Token | chip | no market | — | — | 4 | Low |
| Unknown issuer · $100 Play Token | chip | no market | — | — | 2 | Low |
| Unknown issuer · 50$ Slot Token | chip | 100.0 pts | — | — | 3 | Low |
| Unknown issuer · 100$ Slot Token | chip | no market | — | — | 3 | Low |
| Unknown issuer · $50 Play Token | chip | 100.0 pts | — | — | 2 | Low |
| Unknown issuer · $25 Play Token | chip | no market | — | — | 2 | Low |
| Unknown issuer · Barizon Chip 100$ | chip | no market | — | — | 1 | Low |
| Unknown issuer · $50 Citrix Casino Chip | chip | no market | — | — | 3 | Low |
| Unknown issuer · $25 Citrix Casino Chip | chip | no market | — | — | 3 | Low |
| Unknown issuer · Feeling lucky? Check out "c519" for slots! [25$] | chip | no market | — | — | 0 | Low |
| Unknown issuer · $100 Citrix Casino Chip | chip | no market | — | — | 1 | Low |
| Unknown issuer · Free casino play at C132 bottom floor | chip | no market | — | — | 1 | Low |
| Unknown issuer · Winner - $10000 | token | Unknown | — | — | — | Low |
| Unknown issuer · Winner - $1000 | token | Unknown | — | — | — | Low |
| Unknown issuer · Winner - $4000 | token | Unknown | — | — | — | Low |
| Unknown issuer · Winner - $500 | token | Unknown | — | — | — | Low |
| Unknown issuer · 400$ Win | token | Unknown | — | — | — | Low |
| Unknown issuer · 290$ Win | token | Unknown | — | — | — | Low |
| Unknown issuer · 2300$ Win | token | Unknown | — | — | — | Low |
| Unknown issuer · 800$ Win | token | Unknown | — | — | — | Low |
| Unknown issuer · Winner - $2000 | token | Unknown | — | — | — | Low |
| Unknown issuer · Winner - $100 | token | Unknown | — | — | — | Low |
| Unknown issuer · 2000$ Win | token | Unknown | — | — | — | Low |
| Unknown issuer · 1300$ Win | token | Unknown | — | — | — | Low |
Risk read: redeem ratio below 40% or a partial/broken peg flags High — the issuer can't honor full redemptions at scale.