Issuers tracked
8
Face value outstanding
$97.53M
At High risk
5
Issuer risk
Bank-level: peg health, redemption ratio, note book, and cash coverage · highest risk first
| Issuer | Type | Peg health | Redeem ratio | Face outstanding | Cash coverage | Risk |
|---|---|---|---|---|---|---|
| RVR | note | Redeem-only | 0/6 (0%) | $42.06M | 80% | High0% shop redemption |
| DNB | note | Partial | 2/10 (20%) | $24.36M | 10% | Highonly 20% redeemable at shops |
| AurumMarkets | note | Redeem-only | 0/3 (0%) | $211.2k | 4% | High0% shop redemption |
| Kukki's | note | Redeem-only | 0/4 (0%) | $0.00 | — | High0% shop redemption |
| Bank311 | note | Redeem-only | 0/4 (0%) | $0.00 | — | High0% shop redemption |
| MZB | note | Partial | 5/6 (83%) | $23.92M | 9% | Mediumpartial peg |
| RazBank | note | Partial | 4/5 (80%) | $6.97M | 0% | Mediumpartial peg |
| Welfort | note | Pegged | 1/1 (100%) | $580.00 | 3136% | Lowstable |
Instruments in circulation
Individual denominations by issuer · names normalized (homoglyphs folded), duplicate rows merged
| Note | Issuer | Type | Face outstanding | Shops |
|---|---|---|---|---|
| $100k - RVR | RVR | note | $25.30M | 1 |
| $50k - RVR | RVR | note | $11.50M | 1 |
| $100000 Bill - DNB | DNB | note | $10.00M | 1 |
| MZB $50,000 Note | MZB | note | $9.80M | 2 |
| MZB $10,000 Note | MZB | note | $7.60M | 3 |
| $5000 Bill - DNB | DNB | note | $6.61M | 1 |
| MZB $200,000 Note | MZB | note | $3.80M | 1 |
| RazBank - 100k | RazBank | note | $3.80M | 1 |
| $50000 Bill - DNB | DNB | note | $3.70M | 1 |
| $10k - RVR | RVR | note | $2.97M | 1 |
| MZB $2,000 Note | MZB | note | $2.12M | 3 |
| RazBank - 50k | RazBank | note | $2.00M | 1 |
| KiwiBank R$10,000 Deposit Note | untagged | note | $1.92M | 1 |
| $10000 Bill - DNB | DNB | note | $1.58M | 1 |
| $5k - RVR | RVR | note | $1.56M | 1 |
| $1000 Bill - DNB | DNB | note | $1.35M | 1 |
| $1,000,000 Bill - DNB | DNB | note | $1.00M | 1 |
| RazBank - 5k | RazBank | note | $670.0k | 1 |
| $10,000 Note | untagged | note | $640.0k | 1 |
| $1k - RVR | RVR | note | $509.0k | 1 |
| MZB $500 Note | MZB | note | $503.5k | 3 |
| $1,000 Note | untagged | note | $490.0k | 1 |
| RazBank - 10k | RazBank | note | $460.0k | 1 |
| $250 - RVR | RVR | note | $223.5k | 1 |
| R$1000 AurumMarkets | AurumMarkets | note | $192.0k | 1 |
| $500 BILL / redeem at rawr-shop-2 | untagged | note | $128.5k | 1 |
| $100 Bill - DNB | DNB | note | $122.6k | 1 |
| MZB $100 Note | MZB | note | $95.8k | 3 |
| RazBank - 1k | RazBank | note | $45.0k | 1 |
| $100 BILL / redeem at rawr-shop-2 | untagged | note | $44.7k | 1 |
| $100 WR Note | untagged | note | $25.6k | 1 |
| R$100 AurumMarkets | AurumMarkets | note | $19.2k | 1 |
| $50 BILL / redeem at rawr-shop-2 | untagged | note | $13.8k | 1 |
| $10 Welfort Bank Note | Welfort | note | $580.00 | 2 |
| $10000 bill - bank311 | Bank311 | note | $0.00 | 0 |
| Kukki's 1000$ | Kukki's | note | $0.00 | 0 |
| Kukki's 200$ | Kukki's | note | $0.00 | 0 |
| Kukki's 500$ | Kukki's | note | $0.00 | 0 |
| Kukki's 100$ | Kukki's | note | $0.00 | 0 |
| $5000 bill - bank311 | Bank311 | note | $0.00 | 0 |
| $500 bill - bank311 | Bank311 | note | $0.00 | 0 |
| $100 bill - bank311 | Bank311 | note | $0.00 | 0 |
| BarBank - $20 Note | untagged | note | $0.00 | 0 |
| BarBank - $50 Note | untagged | note | $0.00 | 0 |
| BarBank - $5 Note | untagged | note | $0.00 | 0 |
| BarBank - $10 Note | untagged | note | $0.00 | 0 |
| 25$ Slot Token | Unknown issuer | chip | $0.00 | 0 |
| 50$ Slot Token | Unknown issuer | chip | — | 0 |
| $100 Play Token | Unknown issuer | chip | $0.00 | 0 |
| 100$ Slot Token | Unknown issuer | chip | $0.00 | 0 |
| $50 Play Token | Unknown issuer | chip | — | 0 |
| $100 Citrix Casino Chip | Unknown issuer | chip | — | 0 |
| $25 Play Token | Unknown issuer | chip | — | 0 |
| $50 Citrix Casino Chip | Unknown issuer | chip | — | 0 |
| OR-C002 - Free Play Token | Unknown issuer | chip | — | 1 |
| Barizon Chip 100$ | Unknown issuer | chip | — | 0 |
| $25 Citrix Casino Chip | Unknown issuer | chip | — | 0 |
| Feeling lucky? Check out "c519" for slots! [25$] | Unknown issuer | chip | — | 0 |
| Come to my bar and slots at or-c041 in basement | Unknown issuer | chip | — | 0 |
| Free casino play at C132 bottom floor | Unknown issuer | chip | — | 0 |
| Winner - $10000 | Unknown issuer | token | — | — |
| Winner - $500 | Unknown issuer | token | — | — |
| Winner - $4000 | Unknown issuer | token | — | — |
| Winner - $1000 | Unknown issuer | token | — | — |
| 2000$ Win | Unknown issuer | token | — | — |
| 290$ Win | Unknown issuer | token | — | — |
| 400$ Win | Unknown issuer | token | — | — |
| Winner - $2000 | Unknown issuer | token | $0.00 | 0 |
| 2300$ Win | Unknown issuer | token | — | — |
| 800$ Win | Unknown issuer | token | — | — |
| Winner - $100 | Unknown issuer | token | — | — |
Risk read: redeem ratio below 40% or a partial/broken peg flags High. Cash coverage = the issuer firm's current cash ÷ its note face outstanding — below 100% means the cash on hand can't cover the book.