Total balance
$2.7k
ChestShops
47
Employees
1
Founded
2026-05-31
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 47 ChestShops · 0 plots held under this firm
Shop inventory
47 shops across 47 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Apple | 1 | $0.00 |
| Diamond Axe | 1 | $0.00 |
| Cobbled Deepslate | 1 | $0.00 |
| Lantern | 1 | $0.00 |
| Shulker Shell | 1 | $15.00 |
| Diamond | 1 | $3.00 |
| Iron Ingot | 1 | $0.50 |
| Netherite Ingot | 1 | $165.00 |
| Golden Carrot | 1 | $0.00 |
| Bread | 1 | $0.00 |
| Iron Leggings | 1 | $0.00 |
| Diamond Shovel | 1 | $0.00 |
| Diamond Axe | 1 | $0.00 |
| Diamond Pickaxe | 1 | $0.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
30d agofirm foundedfounded