Total balance
$752.00
ChestShops
14
Employees
0
Founded
2026-06-27
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 14 ChestShops · 0 plots held under this firm
Shop inventory
14 shops across 14 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Turtle Egg | 1 | $0.00 |
| Kelp | 1 | $0.00 |
| Seagrass | 1 | $0.00 |
| Beginner Rod | 1 | $0.00 |
| Breeze Rod | 1 | $0.00 |
| Amethyst Block | 1 | $0.00 |
| Blue Ice | 1 | $0.00 |
| Emerald | 1 | $0.00 |
| Prismarine Bricks | 1 | $0.00 |
| Dark Prismarine | 1 | $0.00 |
| Ink Sac | 1 | $0.00 |
| Prismarine | 1 | $0.00 |
| Golden Rod | 1 | $0.00 |
| Silver Rod | 1 | $0.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
2d agofirm foundedfounded