Total balance
$35.3k
ChestShops
25
Employees
0
Founded
2026-06-10
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 25 ChestShops · 0 plots held under this firm
Shop inventory
25 shops across 25 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Silver Rod | 1 | $0.00 |
| White Wool | 1 | $0.00 |
| Beginner Rod | 1 | $0.00 |
| Light Gray Wool | 1 | $0.00 |
| Diamond Chestplate | 1 | $0.00 |
| Cooked Beef | 1 | $0.00 |
| Cooked Chicken | 1 | $0.00 |
| Cooked Porkchop | 1 | $0.00 |
| Pumpkin Pie | 1 | $0.00 |
| Diamond Leggings | 1 | $0.00 |
| Iron Ingot | 1 | $0.00 |
| Diamond Boots | 1 | $0.00 |
| Golden Rod | 1 | $0.00 |
| Potato | 1 | $0.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
19d agofirm foundedfounded