Total balance
$374.57
ChestShops
50
Employees
2
Founded
2026-06-17
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 50 ChestShops · 0 plots held under this firm
Shop inventory
50 shops across 50 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Spas12 | 1 | $0.00 |
| Diamond | 1 | $0.00 |
| Ammoshotgun | 1 | $0.00 |
| Iron Ingot | 1 | $0.00 |
| Emerald | 1 | $0.00 |
| Barrett | 1 | $0.00 |
| Gold Ingot | 1 | $0.00 |
| Redstone | 1 | $0.00 |
| Lapis Lazuli | 1 | $0.00 |
| Diamond Pickaxe | 1 | $0.00 |
| Diamond Sword | 1 | $0.00 |
| Diamond Helmet | 1 | $0.00 |
| Diamond Chestplate | 1 | $0.00 |
| Diamond Leggings | 1 | $0.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
12d agofirm foundedfounded