Total balance
$3.1k
ChestShops
15
Employees
1
Founded
2026-05-31
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 15 ChestShops · 0 plots held under this firm
Shop inventory
15 shops across 14 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Cobblestone | 2 | $0.00 |
| Copper Ingot | 1 | $0.00 |
| Clay | 1 | $0.00 |
| Gravel | 1 | $0.00 |
| Gold Ingot | 1 | $0.00 |
| Quartz | 1 | $0.00 |
| Andesite | 1 | $0.00 |
| Lapis Lazuli | 1 | $0.00 |
| Diorite | 1 | $0.00 |
| Emerald | 1 | $0.00 |
| Iron Ingot | 1 | $0.00 |
| Dried Kelp Block | 1 | $0.00 |
| Gunpowder | 1 | $0.00 |
| Coal | 1 | $0.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
30d agofirm foundedfounded