Total balance
$5.2k
ChestShops
18
Employees
1
Founded
2026-06-02
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 18 ChestShops · 0 plots held under this firm
Shop inventory
18 shops across 17 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Firework Rocket | 2 | $1.00 |
| National Park Shovel | 1 | $150.00 |
| Honey Waffle | 1 | $1.00 |
| Redstone Ore | 1 | $1.00 |
| Lapis Ore | 1 | $1.00 |
| Deepslate Redstone Ore | 1 | $1.00 |
| Iron Ore | 1 | $1.00 |
| Deepslate Iron Ore | 1 | $1.00 |
| Deepslate Copper Ore | 1 | $0.00 |
| Copper Ore | 1 | $1.00 |
| Coal Ore | 1 | $1.00 |
| Deepslate Coal Ore | 1 | $1.00 |
| Gold Ore | 1 | $1.00 |
| Deepslate Gold Ore | 1 | $1.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
28d agofirm foundedfounded