Total balance
$8.1k
ChestShops
46
Employees
0
Founded
2026-06-13
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 46 ChestShops · 0 plots held under this firm
Shop inventory
46 shops across 45 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Sandstone | 2 | $0.00 |
| Gold Block | 1 | $0.00 |
| Copper Ingot | 1 | $0.00 |
| Coal Block | 1 | $0.00 |
| Copper Block | 1 | $0.00 |
| Lapis Lazuli | 1 | $0.00 |
| Lapis Block | 1 | $0.00 |
| Redstone | 1 | $0.00 |
| End Stone | 1 | $0.00 |
| Firework Rocket | 1 | $0.00 |
| Dirt | 1 | $0.00 |
| Diamond | 1 | $0.00 |
| Diamond Block | 1 | $0.00 |
| Iron Ingot | 1 | $0.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
16d agofirm foundedfounded