Total balance
$94.1k
ChestShops
13
Employees
2
Founded
2026-05-31
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 13 ChestShops · 0 plots held under this firm
Shop inventory
13 shops across 13 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Spas-12 | 1 | $0.00 |
| M16 | 1 | $0.00 |
| Spectral Arrow | 1 | $0.00 |
| Iron Ingot | 1 | $0.00 |
| Gold Ingot | 1 | $0.40 |
| Redstone | 1 | $0.15 |
| Netherite Ingot | 1 | $100.00 |
| Firework Rocket | 1 | $0.19 |
| Ammoshotgun | 1 | $0.00 |
| Ammo40m | 1 | $0.00 |
| Ammo762 | 1 | $0.00 |
| Ammo9mm | 1 | $0.00 |
| Ammo50cal | 1 | $0.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
30d agofirm foundedfounded