Total balance
$1.5k
ChestShops
31
Employees
0
Founded
2026-06-22
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 31 ChestShops · 0 plots held under this firm
Shop inventory
31 shops across 31 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Diamond | 1 | $0.00 |
| Lapis Lazuli | 1 | $0.00 |
| Cobbled Deepslate | 1 | $0.02 |
| Amethyst Shard | 1 | $0.00 |
| Tinted Glass | 1 | $0.00 |
| Gold Ingot | 1 | $0.00 |
| Copper Ingot | 1 | $0.00 |
| Gravel | 1 | $0.00 |
| Ender Eye | 1 | $0.00 |
| Redstone | 1 | $0.20 |
| Iron Ingot | 1 | $0.00 |
| Oak Sapling | 1 | $0.00 |
| Oak Log | 1 | $0.00 |
| Cobblestone | 1 | $0.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
7d agofirm foundedfounded