Total gov balance
$87.11M
Treasury
−$147.10M
Fines issued
12
Department & public accounts
Current balances across government reserve and department accounts — sorted largest first
| Account | Owner | Balance |
|---|---|---|
| GovReserve | 1497abef… | $72.61M |
| DCGovernment | 5aa02d16… | $4.78M |
| DCGovernmentAV | DCGovernmentAV | $3.95M |
| DCGovernmentOR | DCGovernmentOR | $3.50M |
| GovEducation | f22cdf0c… | $717.8k |
| GovInterior | GovInterior | $599.0k |
| GovDevelop | 11023ffb… | $480.3k |
| GovSecurity | 6692a1e8… | $470.7k |
Treasury trend
Government treasury balance over time — reconstructed from daily macro snapshots
Treasury
Fines
Active: 12
| Player | Amount | Reason | Issued by | Status | When |
|---|---|---|---|---|---|
| .MealyNutria40 | $25.47 | Partially Paid x1 Illegal Advertising - First Offense | _GreyMC | Active | 9131d ago |
| Ireez_ | $420.00 | Murder x1 | CreeperTD | Active | 9131d ago |
| Vuxity | $39.40 | Murder x3 1220.60 Debt | CreeperTD | Active | 9131d ago |
| AtomicRedstoner | $35.04 | Murder x4 Unauthorized Firearm Possession x1 2844.96 Debt | CreeperTD | Active | 9131d ago |
| RiotousFlame992 | $0.98 | Murder x1 419.02 Debt | CreeperTD | Active | 9131d ago |
| Twitch20118664_2 | $581.33 | Murder x2 258.67 Debt | CreeperTD | Active | 9131d ago |
| Ventus_97 | $120.00 | x1 NPC Robbery | _GreyMC | Active | 9131d ago |
| Kosmokleaner | $29.23 | Murder | Maks3kk0x | Active | 9131d ago |
| Lukethenuke_495 | $420.00 | Murder | Maks3kk0x | Active | 9131d ago |
| melowy1 | $120.00 | Resisting Arrest | Maks3kk0x | Active | 9131d ago |
| melowy1 | $240.00 | Attempted M.urder | Maks3kk0x | Active | 9131d ago |
| pie_is_2_good | $124.30 | Murder | Maks3kk0x | Active | 9131d ago |
Treasury and account balances are captured daily — the trend deepens as snapshots accumulate.