Cases archived
1,079
Found liable
295
Dismissed / cleared
177
Outcomes by charge type
Liable share = how often the defendant loses · the slice that tends to win for plaintiffs sits at the top
| Charge type | Cases | Liable % | Dismissed % | Liable share |
|---|---|---|---|---|
| Unclassified | 603 | 0% | 0% | |
| other | 166 | 60% | 40% | |
| rights | 78 | 55% | 44% | |
| breach-of-contract | 67 | 70% | 28% | |
| non-payment | 56 | 71% | 27% | |
| fraud | 36 | 61% | 39% | |
| defamation | 17 | 41% | 59% | |
| financial | 16 | 75% | 19% | |
| theft | 11 | 82% | 18% | |
| employment | 10 | 80% | 20% | |
| scam | 7 | 29% | 71% | |
| administrative | 5 | 80% | 20% | |
| electoral | 4 | 0% | 100% | |
| property | 3 | 67% | 33% |
Cases
40 most recent of 1,079
Verdicts are read from the forum docket: liable means the defendant lost; dismissed/cleared means they walked. Use the search box above to pull precedent by charge or keyword.