Power rank
#217
Net worth
$35.2k
Political score
0
Court cases
—
Power composition
Wealth vs political influence
wealth 79political 0
Network
Holdings & commerce — plots owned + items sold, click to drill in
0 plots owned1 item sold (top 8 shown)hover · click to drill in
Real-estate activity
Recorded sales & purchases
| Plot | Role | Price |
|---|---|---|
| C320 | sold → Andres Refiter | $92,000.00 |
| S015 | sold → gcovy | $103,000.00 |
| C279 | sold → summerock Chadwick | $200,000.00 |
| C475 | sold → Fletchingrs | $58,000.00 |
| S102 | sold → Uwenn | $8,000.00 |
| C448 | sold → summerock Chadwick | $81,000.00 |
| R057 | sold → Dark_Legendz | $40,000.00 |
| C648 | sold → BeLeave17 | $200,000.00 |
| R019 | sold → Dark_Legendz | $53,000.00 |
| S129 | sold → Troniq Kertel | $124,000.00 |
| R090 | sold → UrbanDispatchMC | $40,000.00 |
| C476 | sold → Hoogvlieger007 | $57,083.00 |
| C350 | sold → summerock Chadwick | $141,000.00 |
| C349 | sold → __Olympus__ | $42,000.00 |
| C356 | sold → Musclebound Fontaine | $60,000.00 |
| R040 | sold → Z0OVD | $50,000.00 |
| C516 | sold → smirkymyjens | $81,000.00 |
| C523 | sold → Killmongerrrr | $55,000.00 |
| C458 | sold → mayamayamaya13 | $61,000.00 |
| C492 | sold → summerock Chadwick | $69,000.00 |
Accounts
Owned by this player
| CramberryBush | Personal | $35,212.66 |