Power rank
#19
Net worth
$235.8k
Political score
2
Court cases
17
Power composition
Wealth vs political influence
wealth 87political 2
Reputation & trust
Court record + community signals — court-corroborated, anti-vendetta gated
36/100
trust score
2 cases lost
1 case won / cleared
2 dismissed
Evidence: The Commonwealth of Redmont v. Ko531 FCR 3 [2025] · Commonwealth of Redmont v. ko531 FCR 124 [2024] · Commonwealth of Redmont v. KO531 FCR 1 [2024]
Network
Holdings & commerce — plots owned + items sold, click to drill in
0 plots owned53 items sold (top 8 shown)hover · click to drill in
Pattern of life
Behavioral profile from movement samples
No movement profile. This dossier is built from BlueMap live-map position samples, and we have none for ko531. That means one of two things:
- they haven't been online while our collector was running, or
- they hide their location on the live map (vanish / off-map), which keeps them out of position tracking entirely.
Court history
As a party in the Redmont judiciary
| Case | Role | Outcome |
|---|---|---|
| Ko531 v. Department of Health DCR 59 [2022] | plaintiff | won |
| Commonwealth of Redmont v. ko531 | defendant | Dismissed |
| Ko531 v. ProNeonYT | plaintiff | Dismissed |
| Ko531 v. Commonwealth of Redmont FCR 39 [2026] | plaintiff | Dismissed |
| ko531 v. Incarnation__ & Jakkuwu_ et. al FCR 47 [2026] | plaintiff | In Session |
| Ko531 v. Commonwealth of Redmont SCR 14 [2024] | plaintiff | Adjourned |
| The Commonwealth of Redmont v. Ko531 FCR 3 [2025] | defendant | cleared |
| Commonwealth of Redmont v. ko531 FCR 124 [2024] | defendant | found liable · employment |
| Ko531 v. The Commonwealth of Redmont FCR 114 [2024] | plaintiff | Adjourned |
| Ko531 v. Commonwealth of Redmont FCR 96 [2024] | plaintiff | won |
| Ko531 v. The Commonwealth of Redmont FCR 70 [2024] | plaintiff | Dismissed |
| Ko531 v. Commonwealth of Redmont FCR 33 [2024] | plaintiff | won |
| Commonwealth of Redmont v. KO531 FCR 1 [2024] | defendant | Adjourned |
| Ko531 v. The Commonwealth of Redmont FCR 97 [2023] | plaintiff | won |
| Commonwealth of Redmont v. ko531 DCR 4 [2026] | defendant | found liable · other |
| Ko531 v. Commonwealth of Redmont DCR 107 [2025] | plaintiff | Dismissed |
| Zanokuhle v. ko531 DCR 22 [2024] | defendant | Dismissed |
Accounts
Owned by this player
| ko531 | Personal | $235,814.17 |
Court cases filed
4 as filer
| Ko531 v. Department of Health DCR 59 [2022] | Lawsuit: Adjourned |
| Ko531 v. ProNeonYT | Lawsuit: Dismissed |
| Ko531 v. Commonwealth of Redmont FCR 39 [2026] | Lawsuit: Dismissed |
| ko531 v. Incarnation__ & Jakkuwu_ et. al FCR 47 [2026] | Lawsuit: In Session |
Campaigns created
Crowdfunding
| Help fund The Head Museum | Business | $250.00 |
Published posts
Newsletters & blogs
| The Head Museum | News 56d ago |
| The Illegal Buff Market | News 74d ago |
| News 77d ago |