Power rank
#871
Net worth
$0.00
Political score
4
Court cases
20
Power composition
Wealth vs political influence
wealth 0political 4
Reputation & trust
Court record + community signals — court-corroborated, anti-vendetta gated
37/100
trust score flagged
⚖ Found liable: breach-of-contract
1 case lost
1 case won / cleared
1 pending suit
6 dismissed
Evidence: Inalite v. Plura72 DCR 72 [2025] · Commonwealth of Redmont v. Plura72 DCR 39 [2025] · Plura72 v. Plura72 DCR 35 [2025]
Court history
As a party in the Redmont judiciary
| Case | Role | Outcome |
|---|---|---|
| Plura72 v. Realimza SCR 17 [2025] | plaintiff | Dismissed |
| Plura72 v. JuniperFig & The Commonwealth of Redmont SCR 16 [2025] | plaintiff | Dismissed |
| Plura72 v. The Commonwealth of Redmont SCR 15 [2025] | plaintiff | Dismissed |
| Culls v. Plura72 FCR 94 [2025] | defendant | Dismissed |
| Dearev & jb4bass v. Plura72 FCR 67 [2025] | defendant | Dismissed |
| Plura72 v. The Commonwealth of Redmont FCR 69 [2025] | plaintiff | Dismissed |
| Plura72 v. Commonwealth of Redmont DCR 45 [2025] | plaintiff | Dismissed |
| Plura72 v. Reverse Class action Group | plaintiff | Dismissed |
| Plura72 v. Air - Appeal | plaintiff | Appeal: Denied |
| Inalite v. Plura72 DCR 72 [2025] | defendant | found liable · breach-of-contract |
| Plura72 v. The Department of Construction and Transportation DCR 80 [2025] | plaintiff | Dismissed |
| RealImza v. Plura72 DCR 74 [2025] | defendant | Dismissed |
| The Redmondt Gazette v. Plura72 DCR 73 [2025] | defendant | Dismissed |
| Plura72 v. The Redmont Beach Party et al. DCR 71 [2025] | plaintiff | Dismissed |
| Commonwealth of Redmont v. Plura72 DCR 39 [2025] | defendant | cleared |
| dearev v. Plura72 DCR 43 [2025] | defendant | Dismissed |
| Class Action Group v. Plura72 DCR 40 [2025] | defendant | Dismissed |
| Plura72 v. Trees DCR 37 [2025] | plaintiff | Dismissed |
| Plura72 v. Matthew100x & Pepecuu DCR 36 [2025] | plaintiff | |
| Plura72 v. Plura72 DCR 35 [2025] | defendant |
Bills sponsored
1 in the record
| RBA Remuneration Act | Act of Congress |
Campaigns created
Crowdfunding
| The C344 Project | Build Project | $250.00 |