Power rank
#23
Net worth
$270.0k
Political score
0
Court cases
20
Businesses owned
Firms behind their corporate accounts (economy Accounts records)
CUBE$38.7k
Power composition
Wealth vs political influence
wealth 88political 0
Reputation & trust
Court record + community signals — court-corroborated, anti-vendetta gated
50/100
trust score
3 dismissed
Network
Holdings & commerce — plots owned + items sold, click to drill in
2 plots owned0 items sold (top 8 shown)hover · click to drill in
Pattern of life
Behavioral profile from movement samples
Commuter5 sessions · 2.9 h active · 3 plots · last seen 5d ago
Associates
Active hours (UTC) · peak 20:00
0006121823
Court history
As a party in the Redmont judiciary
| Case | Role | Outcome |
|---|---|---|
| xEndeavour v. Commonwealth FCR 19 [2023] | plaintiff | won |
| The Commonwealth v. xEndeavour FCR 22 [2023] | defendant | Dismissed |
| xEndeavour v. Commonwealth of Redmont SCR 11 [2024] | plaintiff | Dismissed |
| xEndeavour v. Commonwealth of Redmont SCR 22 [2023] | plaintiff | Dismissed |
| xEndeavour v. Commonwealth of Redmont SCR 4 [2023] | plaintiff | Dismissed |
| xEndeavour v. Commonwealth of Redmont SCR 1 [2023] | plaintiff | Dismissed |
| xEndeavour v. Commonwealth of Redmont SCR 3 [2021] | plaintiff | lost |
| xEndeavour v. Commonwealth of Redmont SCR 2 [2021] | plaintiff | Dismissed |
| xEndeavour v. Unitymaster FCR 25 [2025] | plaintiff | Adjourned |
| UnityMaster v. xEndeavour FCR 16 [2025] | defendant | Dismissed |
| xEndeavour v. AlexanderLove FCR 12 [2025] | plaintiff | Dismissed |
| xEndeavour v. Commonwealth of Redmont FCR 25 [2024] | plaintiff | Dismissed |
| xEndeavour v. MilkCrack FCR 24 [2024] | plaintiff | Dismissed |
| xEndeavour v. Commonwealth of Redmont FCR 8 [2024] | plaintiff | Dismissed |
| xEndeavour v. Commonwealth FCR 6 [2024] | plaintiff | Dismissed |
| xEndeavour v. Milkcrack FCR 5 [2024] | plaintiff | Dismissed |
| xEndeavour v. Commonwealth of Redmont FCR 69 [2023] | plaintiff | Adjourned |
| xEndeavour v. Redmont Bar Association FCR 89 [2021] | plaintiff | won |
| xEndeavour v. Commonwealth of Redmont DCR 55 [2025] | plaintiff | won |
| ThePufferOffical v. xEndeavour DCR 69 [2025] | defendant | Dismissed |
Accounts
Owned by this player
| xEndeavour | Personal | $269,994.88 |
| CUBE Corporate Account | Business | $38,708.89 |
In the news
Recent coverage mentioning this entity
DC so Capitalistic, Staff is Now CIA
snows-blog · TheSnowGuardian · 40d ago
xEndeavour's Tyranny Is Back In Full Force
reform-or-revolution · Artemis Tempest · 54d ago