Each row buys from the cheapest shop that actually has stock and sells to the highest-paying shop, across 36 tracked items. Buy stock = how many units you can grab; buyers = how many shops are buying (your offload depth). Note: ChestShop account balances aren't public, so a single buyer could run out of money — favor rows with many buyers and verify the top buyer in-game before large flips.
Live opportunities
36
Bankable
28
Widest spread
$200.00/u
Opportunities
Ranked by margin — check viability before scaling
| Item | Buy @ | Stock | Sell @ | Buyers | Spread | Margin | Viability |
|---|---|---|---|---|---|---|---|
| Gold Ingot | $0.50 | 151 | $2.50 | 91 | +$2.00 | 400% | Strong |
| Bricks | $0.48 | 1,239 | $2.34 | 31 | +$1.86 | 391% | Strong |
| Redstone Block | $0.50 | 217 | $2.00 | 33 | +$1.50 | 300% | Strong |
| Gunpowder | $0.09 | 350 | $0.31 | 75 | +$0.22 | 259% | Strong |
| Firework Rocket | $0.16 | 2,240 | $0.56 | 56 | +$0.40 | 247% | Strong |
| Jerrycan | $7.99 | 851 | $25.00 | 15 | +$17.01 | 213% | Strong |
| Bread | $0.13 | 139 | $0.35 | 36 | +$0.22 | 163% | Strong |
| Diamond | $2.99 | 35 | $7.50 | 127 | +$4.51 | 151% | Bankable |
| Iron Ingot | $1.00 | 1 | $2.50 | 144 | +$1.50 | 150% | Thin |
| Netherrack | $0.02 | 300 | $0.05 | 24 | +$0.03 | 150% | Strong |
| Gold Block | $10.00 | 7 | $22.00 | 39 | +$12.00 | 120% | Modest |
| Emerald | $1.11 | 64 | $2.40 | 42 | +$1.29 | 116% | Strong |
| Lapis Block | $0.70 | 70 | $1.50 | 30 | +$0.80 | 114% | Strong |
| Emerald Block | $14.00 | 1 | $30.00 | 31 | +$16.00 | 114% | Thin |
| Diamond Block | $30.00 | 8 | $64.00 | 42 | +$34.00 | 113% | Modest |
| Netherite Ingot | $120.00 | 1 | $250.00 | 57 | +$130.00 | 108% | Thin |
| White Wool | $0.25 | 128 | $0.50 | 27 | +$0.25 | 100% | Strong |
| Enchanted Book #4ow | $20.00 | 26 | $40.00 | 8 | +$20.00 | 100% | Bankable |
| Beacon | $200.00 | 162 | $400.00 | 4 | +$200.00 | 100% | Bankable |
| Pink Dye | $0.25 | 1,727 | $0.50 | 9 | +$0.25 | 100% | Strong |
| Enchanted Book #4ov | $20.00 | 26 | $40.00 | 7 | +$20.00 | 100% | Bankable |
| Shulker Shell | $23.50 | 1,295 | $45.00 | 19 | +$21.50 | 91% | Strong |
| Coal Block | $4.41 | 4 | $8.10 | 24 | +$3.69 | 84% | Modest |
| Blaze Rod | $1.80 | 288 | $3.00 | 21 | +$1.20 | 67% | Strong |
| Spruce Log | $0.12 | 2,695 | $0.19 | 67 | +$0.07 | 63% | Strong |
| Raw Iron | $1.25 | 1,724 | $2.01 | 27 | +$0.76 | 61% | Strong |
| Iron Block | $13.00 | 27 | $20.00 | 51 | +$7.00 | 54% | Bankable |
| Shulker Box | $67.00 | 1 | $100.00 | 14 | +$33.00 | 49% | Thin |
| Hay Block | $0.70 | 1,037 | $1.00 | 30 | +$0.30 | 43% | Strong |
| Raw Gold Block | $15.00 | 88 | $21.00 | 7 | +$6.00 | 40% | Bankable |
| White Concrete | $0.46 | 1,504 | $0.63 | 16 | +$0.17 | 37% | Strong |
| Quartz Block | $1.15 | 522 | $1.56 | 28 | +$0.41 | 36% | Strong |
| Enchanted Book #4xg | $30.00 | 26 | $40.00 | 4 | +$10.00 | 33% | Bankable |
| Cooked Beef | $1.20 | 2 | $1.50 | 33 | +$0.30 | 25% | Thin |
| Experience Bottle | $6.45 | 522 | $8.00 | 42 | +$1.55 | 24% | Strong |
| Totem Of Undying | $50.00 | 17 | $60.01 | 11 | +$10.01 | 20% | Bankable |
Buy locations & the full buyer list are on each item — coordinates are captured for in-game navigation.