Each row buys from the cheapest shop that actually has stock and sells to the highest-paying shop, across 29 tracked items. Buy stock = how many units you can grab; buyers = how many shops are buying (your offload depth). Note: ChestShop account balances aren't public, so a single buyer could run out of money — favor rows with many buyers and verify the top buyer in-game before large flips.
Live opportunities
29
Bankable
13
Widest spread
$111.00/u
Opportunities
Ranked by margin — check viability before scaling
| Item | Buy @ | Stock | Sell @ | Buyers | Spread | Margin | Viability |
|---|---|---|---|---|---|---|---|
| Gunpowder | $0.01 | 1,575 | $7.00 | 96 | +$6.99 | 69900% | Strong |
| White Wool | $0.01 | 1,359 | $1.90 | 33 | +$1.89 | 18900% | Strong |
| Firework Rocket | $0.03 | 256 | $1.00 | 60 | +$0.97 | 2912% | Strong |
| Redstone Block | $0.30 | 1 | $7.50 | 41 | +$7.20 | 2400% | Thin |
| Quartz Block | $0.13 | 20 | $3.13 | 28 | +$3.00 | 2308% | Bankable |
| Iron Ingot | $0.32 | 1 | $7.00 | 136 | +$6.68 | 2088% | Thin |
| Stick | $0.01 | 1,302 | $0.16 | 30 | +$0.15 | 1500% | Strong |
| Diamond | $2.50 | 7 | $40.00 | 125 | +$37.50 | 1500% | Modest |
| Bricks | $0.29 | 1,158 | $4.53 | 33 | +$4.24 | 1482% | Strong |
| Emerald | $0.32 | 1 | $4.00 | 42 | +$3.68 | 1150% | Thin |
| Gold Ingot | $0.50 | 1 | $5.00 | 90 | +$4.50 | 900% | Thin |
| Gold Block | $7.00 | 1 | $70.00 | 35 | +$63.00 | 900% | Thin |
| Blaze Rod | $1.00 | 618 | $9.00 | 24 | +$8.00 | 800% | Strong |
| Hay Block | $0.90 | 421 | $5.00 | 30 | +$4.10 | 456% | Strong |
| Diamond Block | $18.00 | 1 | $80.00 | 39 | +$62.00 | 344% | Thin |
| White Concrete | $0.30 | 1,651 | $1.25 | 16 | +$0.95 | 317% | Strong |
| Emerald Block | $10.00 | 2 | $40.00 | 24 | +$30.00 | 300% | Thin |
| Iron Block | $7.00 | 1 | $27.50 | 45 | +$20.50 | 293% | Thin |
| Bread | $0.30 | 5 | $1.00 | 34 | +$0.70 | 233% | Modest |
| Jerrycan | $7.99 | 1,664 | $25.00 | 15 | +$17.01 | 213% | Strong |
| Shulker Shell | $20.00 | 1,250 | $51.00 | 20 | +$31.00 | 155% | Strong |
| Netherite Ingot | $90.00 | 1 | $201.00 | 56 | +$111.00 | 123% | Thin |
| Spruce Log | $0.12 | 1,408 | $0.25 | 70 | +$0.13 | 106% | Strong |
| Cooked Beef | $1.00 | 12 | $2.00 | 28 | +$1.00 | 100% | Modest |
| Enchanted Book #4ow | $20.00 | 8 | $40.00 | 7 | +$20.00 | 100% | Modest |
| Long Invis | $6.00 | 2 | $12.00 | 28 | +$6.00 | 100% | Thin |
| Coal Block | $4.40 | 156 | $8.10 | 21 | +$3.70 | 84% | Strong |
| Enchanted Book #4ov | $25.00 | 6 | $40.00 | 7 | +$15.00 | 60% | Modest |
| Shulker Box | $90.00 | 11 | $100.00 | 16 | +$10.00 | 11% | Modest |
Buy locations & the full buyer list are on each item — coordinates are captured for in-game navigation.