Personal money supply
$46.77M
30d volume
$771.19
Money velocity
16.49×
Govt. treasury
−$146.94M
Wealth inequality (Gini)
0.734
Top 1% share
43.10%
Top 10% share
66.00%
Real-estate price index
Weekly median plot sale price, base 100 · 310 recorded sales
RE index
Balances by account type
Where the money sits
| Type | Accounts | Total balance | Avg / account |
|---|---|---|---|
| Personal | 116,763 | $46.77M | $400.58 |
| Business | 2,932 | $97.73M | $33,333.13 |
| Government | 20 | −$146.94M | −$7,347,159.54 |
| System | 16 | $2.44M | $152,299.75 |
Public treasury accounts
$87.11M across government accounts — live from the economy
| Account | Balance |
|---|---|
| GovReserve | $72.61M |
| DCGovernment | $4.78M |
| DCGovernmentAV | $3.95M |
| DCGovernmentOR | $3.50M |
| GovEducation | $717.8k |
| GovInterior | $599.0k |
| GovDevelop | $480.3k |
| GovSecurity | $470.7k |
Snapshots are captured daily — historical trend charts populate as snapshots accumulate.