Items flagged
631
Thin-floor prices
86
Concentrated markets
522
Excluding 1,576 stale listings— zero-stock shops still advertising a price, which can't be bought and never set the floor.
Flagged items
Sorted by total stock · the headline (cheapest) price may not be what you can actually buy at scale
| Item | Cheapest sell | Total stock | Shops | Top-owner share | Flags |
|---|---|---|---|---|---|
| Cobblestone | $0.00×193 | 91,835 | 63 | 19% | lowball |
| Redstone | $0.00×1 | 75,571 | 76 | 32% | thin floorlowball |
| Lapis Lazuli | $0.00×1 | 69,100 | 68 | 23% | thin floorlowball |
| Diamond | $0.00×1 | 59,824 | 86 | 41% | thin floorlowball |
| Sand | $0.01×41 | 54,957 | 36 | 41% | lowball |
| Spruce Log | $0.01×93 | 53,527 | 43 | 13% | lowball |
| Spruce Planks | $0.00×892 | 50,566 | 32 | 89% | concentrated |
| Firework Rocket | $0.02×965 | 47,122 | 33 | 52% | lowball |
| Oak Log | $0.00×1 | 43,603 | 47 | 18% | thin floorlowball |
| Leather | $0.01×82 | 39,080 | 26 | 31% | lowball |
| Gold Block | $1.00×1 | 38,788 | 43 | 45% | thin floor |
| Iron Block | $1.00×1 | 38,506 | 51 | 49% | thin floor |
| Feather | $0.00×1,324 | 35,638 | 27 | 50% | lowball |
| Sugar Cane | $0.01×654 | 35,463 | 27 | 68% | concentrated |
| Green Dye | $0.01×2,176 | 32,917 | 20 | 60% | lowball |
| Sandstone | $0.08×3,456 | 31,646 | 17 | 51% | single-owner |
| Deepslate | $0.00×55 | 29,063 | 24 | 66% | single-ownerconcentrated |
| Tuff | $0.00×448 | 28,519 | 28 | 47% | lowball |
| Diamond Block | $1.00×1 | 27,723 | 44 | 41% | thin floorsingle-owner |
| Bone | $0.00×2 | 23,765 | 15 | 44% | thin floorlowball |
| Light Blue Wool | $0.13×1 | 22,222 | 18 | 31% | thin floor |
| Pumpkin | $0.06×200 | 22,075 | 21 | 77% | concentrated |
| Glow Berries | $0.16×1 | 21,680 | 15 | 96% | thin floorsingle-ownerconcentrated |
| Obsidian | $0.00×1 | 21,502 | 27 | 39% | thin floorlowball |
| Baked Potato | $0.00×308 | 21,395 | 20 | 48% | lowball |
| Blaze Rod | $0.01×1,470 | 21,169 | 17 | 57% | lowball |
| Jerrycan | $0.01×1,186 | 20,319 | 16 | 59% | lowball |
| Black Wool | $0.08×3 | 19,224 | 19 | 31% | thin floor |
| Ammo9mm | $0.00×1,291 | 18,413 | 15 | 28% | lowball |
| Ammoshotgun | $0.00×447 | 17,603 | 16 | 29% | lowball |
| Ink Sac | $0.25×1 | 16,428 | 13 | 57% | thin floor |
| Emerald Block | $5.00×2 | 16,176 | 19 | 60% | thin floor |
| Brown Dye | $0.16×813 | 15,660 | 10 | 32% | single-owner |
| Lime Wool | $0.20×489 | 15,393 | 14 | 33% | single-owner |
| Cooked Chicken | $0.08×161 | 15,019 | 14 | 90% | concentrated |
| Magenta Wool | $0.13×2 | 14,788 | 15 | 24% | thin floor |
| Red Dye | $0.16×1,728 | 14,338 | 12 | 32% | single-owner |
| Brown Wool | $0.13×1 | 14,099 | 13 | 29% | thin floor |
| Light Gray Terracotta | $0.06×288 | 14,046 | 15 | 22% | single-owner |
| Diorite | $0.01×7 | 13,728 | 21 | 36% | single-owner |
Thin floor: the cheapest listing is nearly out of stock while the item's real supply sits at a higher price · Single-owner: the same seller holds the two cheapest listings · Concentrated: one owner controls over 60% of total stock · Lowball: the cheapest price is more than 3× below the next listing.