Total balance
$12.4k
ChestShops
78
Employees
1
Founded
2026-05-31
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 78 ChestShops · 0 plots held under this firm
Shop inventory
78 shops across 58 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Emerald | 6 | $0.96 |
| Netherite Ingot | 5 | $125.00 |
| Iron Ingot | 4 | $0.81 |
| Gunpowder | 4 | $0.16 |
| Lapis Lazuli | 4 | $0.03 |
| Diamond | 3 | $4.00 |
| Enchanted Book | 1 | $0.00 |
| Enchanted Book | 1 | $0.00 |
| Enchanted Book | 1 | $0.00 |
| Gold Ingot | 1 | $1.00 |
| Skimask | 1 | $0.00 |
| Ammo762 | 1 | $0.10 |
| Diamond Pickaxe | 1 | $0.00 |
| Netherite Sword | 1 | $0.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
29d agofirm foundedfounded