Shops selling
42
Avg sell
$25.71
Cheapest
$10.00
Total stock
286
Executable price
What you'd actually pay to buy in bulk — sweeping the cheapest in-stock shops, not a 1-unit headline price
| Order size | Total cost | Avg / unit | vs cheapest |
|---|---|---|---|
| 1 units | $0.01 | $0.01 | -100% |
| 64 units | $0.64 | $0.01 | -100% |
| 256 units | $4,558.89 | $17.81 | 78% |
| 1,728 units | only 1,345 in stock | $41.15 | 312% |
Price trend
Avg unit price · last 31 days
Avg price
Trade volume
$215.0k · 6,139 sales over 30d
VolumeSales
Cheapest shops
Where to buy this item — lowest sell price first, with coordinates
| Owner | World | Location | Price | Stock |
|---|---|---|---|---|
| unalign | Reveille | 3278, 76, 3731 | $10.00 | 0 |
| UserMart-2 | Reveille | 3371, 84, 3267 | $15.00 | 0 |
| AirCoS | Reveille | 2748, 75, 3934 | $20.00 | 0 |
| Lemonade | Reveille | 3027, 75, 3943 | $25.00 | 1 |
| Vernicia | Reveille | 4137, 66, 4094 | $30.00 | 1 |
| Vernicia | Reveille | 4137, 61, 4094 | $40.00 | 23 |
| Vernicia | Reveille | 4137, 62, 4094 | $40.00 | 15 |
Connections
Related entities across FalconEye — follow the graph