Total balance
$4.8k
ChestShops
16
Employees
1
Founded
2026-05-31
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 16 ChestShops · 0 plots held under this firm
Shop inventory
16 shops across 16 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Wheat Seeds | 1 | $0.00 |
| Flowering Azalea | 1 | $1.00 |
| Azalea | 1 | $1.00 |
| Birch Sapling | 1 | $1.00 |
| Brown Mushroom | 1 | $1.00 |
| Red Mushroom | 1 | $1.00 |
| Oak Sapling | 1 | $1.00 |
| Dandelion | 1 | $1.00 |
| Poppy | 1 | $1.00 |
| Pumpkin Seeds | 1 | $0.00 |
| Beetroot Seeds | 1 | $0.00 |
| Mangrove Propagule | 1 | $1.00 |
| Spruce Sapling | 1 | $1.00 |
| Torchflower | 1 | $0.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
29d agofirm foundedfounded