Shops selling
7
Avg sell
$24.11
Cheapest
$0.20
Total stock
3,515
Executable price
What you'd actually pay to buy in bulk — sweeping the cheapest in-stock shops, not a 1-unit headline price
| Order size | Total cost | Avg / unit | vs cheapest |
|---|---|---|---|
| 1 units | $0.16 | $0.16 | -20% |
| 64 units | $10.00 | $0.16 | -20% |
| 256 units | $282.29 | $1.10 | 450% |
| 1,728 units | $3,255.73 | $1.88 | 840% |
Price trend
Avg unit price · last 17 days
Avg price
Trade volume
$4.5k · 416 sales over 30d
VolumeSales
Cheapest shops
Where to buy this item — lowest sell price first, with coordinates
| Owner | World | Location | Price | Stock |
|---|---|---|---|---|
| Vernicia | Reveille | 4138, -56, 4042 | $0.20 | 0 |
| WG | Reveille | 2367, 76, 3845 | $0.20 | 0 |
| NexusPlants | Reveille | 2165, 61, 3543 | $1.00 | 0 |
| Vernicia | Reveille | 4138, -57, 4042 | $4.00 | 1,727 |
| Vernicia | Reveille | 4138, -52, 4042 | $10.00 | 126 |
| GovInterior | Reveille | 3917, 74, 3734 | $129.28 | 1,661 |
Connections
Related entities across FalconEye — follow the graph