Total balance
$1.6k
ChestShops
20
Employees
0
Founded
2026-06-24
Reconciliation & risk
Cross-referenced across the live registry, forum filings & the Mint issuer book
Live-only (no filing found)No forum filing matches this firm name — unregistered or filed under a different name.
Cross-refs: 20 ChestShops · 0 plots held under this firm
Shop inventory
20 shops across 17 items — what this firm sells
| Item | Shops | Avg sell |
|---|---|---|
| Enchanted Book | 3 | $0.00 |
| Enchanted Book | 2 | $0.00 |
| Bundle | 1 | $0.00 |
| Fishing Rod | 1 | $0.00 |
| Enchanted Book | 1 | $0.00 |
| Enchanted Book | 1 | $0.00 |
| Enchanted Book | 1 | $0.00 |
| Enchanted Book | 1 | $0.00 |
| Enchanted Book | 1 | $0.00 |
| Silver Rod | 1 | $0.00 |
| Golden Rod | 1 | $0.00 |
| Diamond Pickaxe | 1 | $0.00 |
| Diamond Shovel | 1 | $0.00 |
| Diamond Axe | 1 | $0.00 |
Connections
Related entities across FalconEye — follow the graph
Timeline
Chronological events for this entity — newest first
5d agofirm foundedfounded