Power rank
#68
Net worth
$67.8k
Political score
1
Court cases
15
Power composition
Wealth vs political influence
wealth 84political 1
Reputation & trust
Court record + community signals — court-corroborated, anti-vendetta gated
39/100
trust score flagged
⚖ Found liable: fraud
1 case lost
1 dismissed
Evidence: FlyingBlocks v. dodrio3 DCR 1 [2023]
Court history
As a party in the Redmont judiciary
| Case | Role | Outcome |
|---|---|---|
| FlyingBlocks v. dodrio3 DCR 1 [2023] | defendant | found liable · fraud |
| dodrio3 v. darkplays3656 DCR 61 [2022] | plaintiff | lost |
| FlyingBlocks v. Dodrio3 FCR 9 [2023] | defendant | Dismissed |
| dodrio3 v. The Commonwealth of Redmont SCR 4 [2024] | plaintiff | won |
| Dodrio3 v. PurpleBG FCR 77 [2025] | plaintiff | won |
| Dodrio3 v. Block D'Infusion FCR 69 [2024] | plaintiff | won |
| Dodrio3 v. The Commonwealth of Redmont DCR 65 [2025] | plaintiff | Dismissed |
| Dodrio3 v. Dragon Law DCR 31 [2024] | plaintiff | Dismissed |
| Dodrio3 v. Darkplays3656 DCR 51 [2023] | plaintiff | won |
| dodrio3 v. Commonwealth of Redmont DCR 52 [2023] | plaintiff | Dismissed |
| Dodrio3 v. Daichi22 DCR 72 [2021] | plaintiff | won |
| dodrio3 v. The Department of Justice DCR 68 [2021] | plaintiff | Dismissed |
| dodrio3 v. Phobix DCR 37 [2021] | plaintiff | won |
| dodrio3 v. phobix DCR 35 [2021] | plaintiff | Dismissed |
| Dodrio3 v. phobix DCR 34 [2021] | plaintiff | Dismissed |
Real-estate activity
Recorded sales & purchases
| Plot | Role | Price |
|---|---|---|
| I019 | bought ← Venne Montclair-Contour | $29,000.00 |
| RH032 | bought ← Venne Montclair-Contour | $13,000.00 |
| S052 | bought ← jJoshuaTheGreat | $73,000.00 |
Accounts
Owned by this player
| Dodrio3 | Personal | $67,761.73 |
Court cases filed
3 as filer
| dodrio3 v. darkplays3656 DCR 61 [2022] | Lawsuit: Adjourned |
| Wayne_Kerr12 v. Beloitte DCR 38 [2026] | Lawsuit: In Session |
| Two Guys Realty v. MasterCaelen FCR 43 [2026] | Lawsuit: In Session |