Power rank
#439
Net worth
$0.00
Political score
0
Court cases
8
Businesses owned
Firms behind their corporate accounts (economy Accounts records)
RhinestoneUFBC$63.7kMongoose$39.0k
Power composition
Wealth vs political influence
wealth 43political 0
Network
Holdings & commerce — plots owned + items sold, click to drill in
0 plots owned41 items sold (top 8 shown)hover · click to drill in
Pattern of life
Behavioral profile from movement samples
No movement profile. This dossier is built from BlueMap live-map position samples, and we have none for Maxib02. That means one of two things:
- they haven't been online while our collector was running, or
- they hide their location on the live map (vanish / off-map), which keeps them out of position tracking entirely.
Court history
As a party in the Redmont judiciary
| Case | Role | Outcome |
|---|---|---|
| Maxib02 v. ILatteralus DCR 32 [2026] | plaintiff | Adjourned |
| Maxib02 v. Beloitte DCR 34 [2026] | plaintiff | won |
| Maxib02 v. NovaKerbal DCR 11 [2026] | plaintiff | Dismissed |
| Maxib02 v. Absinf DCR 13 [2026] | plaintiff | Adjourned |
| Maxib02 v. Omegabiebel DCR 8 [2026] | plaintiff | Dismissed |
| Maxib02 v. FTLCEO DCR 12 [2026] | plaintiff | Dismissed |
| Maxib02 v. NovaKerbal DCR 7 [2026] | plaintiff | Dismissed |
| Maxib02 v. DocTheory DCR 46 [2025] | plaintiff | Dismissed |
Real-estate activity
Recorded sales & purchases
| Plot | Role | Price |
|---|---|---|
| AV-I012 | bought ← Four Tyfour | $99,000.00 |
| R018 | sold → waygooda | $12,000.00 |
| RH031 | sold → FlyingBlocks | $50,000.00 |
| R018 | bought ← Venne Montclair-Contour | $11,000.00 |
Accounts
Owned by this player
| Maxib02 | Personal | — |
| Rhinestone Corporate Account | Business | — |
| UFBC Corporate Account | Business | $63,723.81 |
| Mongoose Corporate Account | Business | $39,000.00 |
Business filings
Commerce docket
| , $5000... | registration | Grant: Rejected |
| Maxib02 | registration | Grant: Rejected |