Power rank
#835
Net worth
$0.00
Political score
12
Court cases
8
Power composition
Wealth vs political influence
wealth 0political 12
Reputation & trust
Court record + community signals — court-corroborated, anti-vendetta gated
50/100
trust score
4 dismissed
Court history
As a party in the Redmont judiciary
| Case | Role | Outcome |
|---|---|---|
| Milkcrack v. Commonwealth of Redmont SCR 5 [2024] | plaintiff | won |
| xEndeavour v. MilkCrack FCR 24 [2024] | defendant | Dismissed |
| Nacholebraa v. Milkcrack FCR 10 [2024] | defendant | Dismissed |
| Milkcrack v. The Commonwealth of Redmont FCR 9 [2024] | plaintiff | Dismissed |
| xEndeavour v. Milkcrack FCR 5 [2024] | defendant | Dismissed |
| Commonwealth of Redmont v. MilkCrack FCR 74 [2023] | defendant | Dismissed |
| Milkcrack v. The commonwealth of Redmont FCR 42 [2022] | plaintiff | lost |
| Milkcrack v. The Commonwealth of Redmont FCR 100 [2021] | plaintiff | Dismissed |
Bills sponsored
3 in the record
| Appropriations Act - MAR 2022 | Act of Congress |
| Appropriations Act - FEB 2022 | Act of Congress |
| Presidential Library Act | Act of Congress |
Court cases filed
1 as filer
| The Commonwealth of Redmont v. Wetc, Milqy & Deadwax | Lawsuit: Dismissed |