Shops selling
41
Sell price
$0.30
Cheapest
$0.16
Total stock
26,796
Executable price
What you'd actually pay to buy in bulk — sweeping the cheapest in-stock shops, not a 1-unit headline price
| Order size | Total cost | Avg / unit | vs cheapest |
|---|---|---|---|
| 1 units | $0.16 | $0.16 | 0% |
| 64 units | $12.76 | $0.20 | 25% |
| 256 units | $51.16 | $0.20 | 25% |
| 1,728 units | $446.26 | $0.26 | 63% |
Price trend
Avg unit price · last 30 days
Avg price
Trade volume
$18.2k · 1,936 sales over 30d
VolumeSales
Cheapest shops
Where to buy this item — lowest per-unit price first (fake/troll listings excluded), with coordinates
| Owner | World | Location | Price/unit | Stock |
|---|---|---|---|---|
| Vernicia | Reveille | 4135, -21, 4134 | $0.16 | 1 |
| Vernicia | Reveille | 4080, 73, 4051 | $0.20 | 720 |
| TheGreatMilkmur | Reveille | 2213, 68, 3621 | $0.30 | 1,728 |
| TheGreatMilkmur | Reveille | 2213, 69, 3621 | $0.30 | 1,728 |
| TheGreatMilkmur | Reveille | 2213, 70, 3621 | $0.30 | 1,728 |
| TheGreatMilkmur | Reveille | 2213, 70, 3622 | $0.30 | 1,728 |
| TheGreatMilkmur | Reveille | 2213, 69, 3622 | $0.30 | 1,728 |
| TheGreatMilkmur | Reveille | 2213, 68, 3622 | $0.30 | 1,728 |
| TheGreatMilkmur | Reveille | 2213, 68, 3623 | $0.30 | 1,728 |
| TheGreatMilkmur | Reveille | 2213, 69, 3623 | $0.30 | 1,728 |
| TheGreatMilkmur | Reveille | 2213, 70, 3623 | $0.30 | 1,728 |
| TheGreatMilkmur | Reveille | 2213, 70, 3624 | $0.30 | 1,728 |
| TheGreatMilkmur | Reveille | 2213, 69, 3624 | $0.30 | 1,728 |
| TheGreatMilkmur | Reveille | 2213, 68, 3624 | $0.30 | 1,728 |
Connections
Related entities across FalconEye — follow the graph