Personal money supply
$66.63M
Govt. treasury
−$199.83M
Live plot auctions
6
Hottest item
Magical Rod
Plots auctioning now
6 live · 40 in pipeline
LIVEopen →
| Auctioning | C320 | commercial | JuliaMC_ |
| Auctioning | C448 | commercial | Rhyvia |
| Auctioning | C525 | commercial | Fdog180 |
| Auctioning | S015 | skyscraper | EmmDubz |
| Auction Required | C330 | commercial | PurpleBG |
| Auction Required | RH042 | residential | Sam07x |
| Staff Action | RH007 | residential | Multiman155 |
| Pending | C082 | commercial | TheMusica |
Server pulse
Live chat volume
LIVEopen →
| Treasury | #1525365550778159235 | 💰 Credit 7q5d bought x1 Enchanted Book#4ov from Andromeda C |
| Treasury | #1525365550778159235 | 💰 Credit Elyire bought x1 Enchanted Book#4ov from Andromeda |
| Treasury | #1525365550778159235 | 💰 Credit PaintballSteven bought x1 Netherite Ingot from And |
| Treasury | #1525365550778159235 | 💰 Credit PaintballSteven bought x1 Enchanted Book#4ov from |
| Treasury | #1525365550778159235 | 💰 Credit PaintballSteven bought x1 Enchanted Book#4ov from |
| Treasury | #1525365550778159235 | 💰 Credit CloudyF bought x1 Enchanted Book#4ov from Andromed |
Near-funded campaigns
6 fully funded
LIVEopen →
| Help build the Dr Pepper Church | 79% | |
| Demoloop Fundraiser | 72% | |
| Help me buy a plot to build a Community Help Centre | 67% | |
| Funding UJP Headquarters | 65% | |
| Jersey Mike The Frog - Also Frog Theme Park Fund | 53% | |
| Fund the first omegaverse fanfiction for DemocracyCraft | 42% |
On the docket
Newest court filings
NEWopen →
| Pellanth Credit & Banking v. Schmuck | DCR | Lawsuit: Pending | 1h ago |
| eviltom_ v. dogkoja | DCR | Lawsuit: Pending | 7h ago |
| The Commonwealth of Redmont v. dimaa3319 | DCR | — | 1d ago |
| Pikaonly v. dearev DCR 153 | DCR | Lawsuit: Pending | 3d ago |
| JimSimons v. Epiphone335 DCR 145 | DCR | Lawsuit: Pending | 6d ago |
| aMoldyMuffin v. Rac76 & Henwee12 DCR 149 | DCR | Lawsuit: Pending | 9d ago |
| Cyanroy v. ZxRiptide DCR 147 | DCR | Lawsuit: Pending | 10d ago |
| Slime_Mario v. Commonwealth of Redmont and Vernicia DCR 148 | DCR | Lawsuit: Pending | 11d ago |
Biggest movers
Price swings on volume
HOTopen →
| Magical Rod | +115% |
| Shulker Shell | +28% |
| Firework Rocket | -99% |
| Glass | -60% |
| Redstone Block | -22% |
| Ammorpg | -12% |
The wire
Latest from the press
The Mint
24 pegs under stress
HOTopen →
| RVR | Redeem-only |
| $100k - RVR | — |
| DNB | Partial |
| MZB | Partial |
| $50k - RVR | — |
| $100000 Bill - DNB | — |
On the President's desk
16 awaiting assent
Power players
Wealth + political
| 1 | A__C | 55 | |
| 2 | antonfr | 54 | |
| 3 | EATB | 52 | |
| 4 | CaseyLeFaye | 51 | |
| 5 | SomeHumanOnEarth | 50 | |
| 6 | End | 50 | |
| 7 | psyco6 | 47 | |
| 8 | winterwolf | 47 |
Market index
FMI Canonical — chained, capped, fail-closed
| FMI Canonical | 94.21 | -6% since base |
| 7-day | 147 members | -2% |
| Breadth | through 2026-07-19 | 51% rising |
Arbitrage watch
Both sides verified
HOTopen →
| Gold Ingot | $0.50 → $2.50 | +400% |
| Bricks | $0.48 → $2.34 | +391% |
| Redstone Block | $0.50 → $2.00 | +300% |
| Gunpowder | $0.09 → $0.31 | +259% |
| Firework Rocket | $0.16 → $0.56 | +247% |
| Bread | $0.13 → $0.35 | +163% |
Foot traffic
Busiest plots right now
| C686 | loxuk_ | 100 |
| S001 | Technofied | 100 |
| C995 | Vernicia | 100 |
| C549 | government-held | 100 |
| C523 | — | 100 |
| C546 | Universoul_ | 100 |
9,191 players tracked · 1,376 plots active
Tracking 1,229 accounts · 5,647 firms · 1,873 items · 1,706 players