Personal money supply
$46.77M
Govt. treasury
−$146.94M
Live plot auctions
6
Hottest item
Raw Iron
Biggest movers
Price swings on volume
HOTopen →
| Raw Iron | +6,019% |
| Totem Of Undying | +349% |
| Enchanted Book #4BL | +206% |
| Elytra | +123% |
| White Concrete | +45% |
| Stick | -87% |
| Cooked Beef | -80% |
| Netherrack | -75% |
| White Wool | -75% |
| Diamond Block | -73% |
Plots auctioning now
6 live · 40 in pipeline
LIVEopen →
| Auctioning | C320 | commercial | JuliaMC_ |
| Auctioning | C448 | commercial | Rhyvia |
| Auctioning | C525 | commercial | Fdog180 |
| Auctioning | S015 | skyscraper | EmmDubz |
| Auction Required | C330 | commercial | PurpleBG |
| Auction Required | RH042 | residential | Sam07x |
| Staff Action | RH007 | residential | Multiman155 |
| Pending | C082 | commercial | TheMusica |
Arbitrage watch
Both sides verified
HOTopen →
| Gunpowder | $0.01 → $7.00 | +69,900% |
| White Wool | $0.01 → $1.90 | +18,900% |
| Firework Rocket | $0.03 → $1.00 | +2,912% |
| Stick | $0.01 → $0.16 | +1,500% |
| Bricks | $0.29 → $4.53 | +1,482% |
| Blaze Rod | $1.00 → $9.00 | +800% |
The wire
Latest from the press
NEWopen →
Server pulse
Live chat volume
LIVEopen →
| TaechiMTEA | #marketplace | 2500 |
| Lomrun_ | #marketplace | but thats also a less obvious situation then litterly sellin |
| Lomrun_ | #marketplace | just report them |
| .PikachuHarry78 | #marketplace | Ye no that i get but when other people can sell illegal fire |
| Lomrun_ | #marketplace | if selling is illegal i dont see how auctioning is legal |
| Lomrun_ | #marketplace | idk but it would be just common sense imo |
On the President's desk
8 awaiting assent
Market gaps
Demand vs. shop supply
needs sellers
| Experience Bottle | 25,248 |
| Bread | 26,464 |
| Iron Ingot | 65,797 |
| Cooked Beef | 7,042 |
| Diamond | 45,499 |
oversupplied
| Beacon | 109 |
| Emerald Block | 743 |
| Netherite Upgrade Smithing Template | 1,291 |
| Enchanted Book #4BL | 532 |
| Long Invis | 2,922 |
Near-funded campaigns
6 fully funded
LIVEopen →
| Help build the Dr Pepper Church | 79% | |
| Help me buy a plot to build a Community Help Centre | 67% | |
| Funding UJP Headquarters | 62% | |
| Jersey Mike The Frog - Also Frog Theme Park Fund | 52% | |
| Fund the first omegaverse fanfiction for DemocracyCraft | 42% | |
| Help raise funds for Cozy Kitchen! | 34% |
The Mint
18 pegs under stress
HOTopen →
| DNB | Partial |
| $1,000,000 Bill - DNB | — |
| RVR | Redeem-only |
| MZB | Partial |
| $100k - RVR | — |
| MZВ $50,000 Notе | — |
Inflation index
CPI baskets
| Food | 223.8 | +124% |
| Industrial | 142.8 | +43% |
| Core | 116.8 | +17% |
| Building | 97.7 | -2% |
Power players
Wealth + political
| 1 | Kaiserin_ | 57 | |
| 2 | A__C | 56 | |
| 3 | GoldBlooded | 56 | |
| 4 | EATB | 52 | |
| 5 | CaseyLeFaye | 50 | |
| 6 | antonfr | 47 | |
| 7 | Talion77 | 46 | |
| 8 | Rookieblue14 | 45 |
On the docket
Newest court filings
| Desertstorm49 et al v. marseywpd, poktizoc FCR 55 | FCR | Lawsuit: Pending | 2d ago |
| Pin_kx v. marseywpd & poktizoc | DCR | Lawsuit: Dismissed | 2d ago |
| .Farmerkalechip v. GnomeCorp | DCR | Lawsuit: Pending | 3d ago |
| grayboy1000 v. marci2084 | DCR | Lawsuit: Pending | 3d ago |
| Two Guys Realty v. AWSJonny | DCR | Lawsuit: Pending | 4d ago |
| RainbowHorsecake v. AurumMarkets | DCR | Lawsuit: Pending | 4d ago |
| zPokebr_ v. ZapperyDoo | DCR | Lawsuit: Pending | 6d ago |
| 420mss v. Sockful DCR 103 | DCR | Lawsuit: Pending | 8d ago |
Tracking 613 accounts · 3,293 firms · 1,873 items · 957 players