Shops mapped
452
Commercial core
2485, 3993
Evictions tracked
40
In auction now
6
Reveille commercial map
Shop density · hot-zones · click anywhere to score a location
scroll zoom · drag pan · click score · 1.0×
1554 plots · color:
Location value · click the map
100/100
(2485, 3993) · 0 blocks from the commercial core
Estimated commercial value
$43,000 · 97% conf · 310 comps
Hot-zones
Densest commercial clusters
| Center (x, z) | Shops |
|---|---|
| 2485, 3993core | 51 |
| 2835, 4072 | 50 |
| 2247, 3783 | 49 |
| 2652, 3851 | 37 |
| 4091, 4086 | 36 |
| 3455, 3487 | 24 |
| 2796, 3834 | 24 |
| 2628, 3426 | 20 |
101 shops within 250b of core · 226 within 500b · 290 within 1000b.
Plot price trend
Weekly median sale price — the Apr→May→June V-recovery
CommercialResidential
Supply vs demand
Weekly listings vs 'looking for' posts
Supply (listings)Demand (wanted)
Sale-price comps
310 realized sales mined from Discord auctions & listings — the valuation backbone
| Plot type | Sales | Median | 25th pct | Top sale |
|---|---|---|---|---|
| commercial | 169 | $42.0k | $23.0k | $700.0k |
| residential | 77 | $21.0k | $12.0k | $250.0k |
| skyscraper | 29 | $30.0k | $12.5k | $124.0k |
| industrial | 16 | $67.0k | $32.0k | $850.0k |
| farming | 10 | $5.7k | $3.0k | $81.0k |
| yacht | 6 | $90.0k | $45.0k | $350.0k |
| boat | 3 | $25.0k | $2.5k | $40.0k |
Premium plots · acquisition targets
Highest model premium that haven't traded publicly — the most over-indexed plots to watch or pursue
| Plot | Type | District | Owner | Premium | Why it scores high |
|---|---|---|---|---|---|
| C592 | commercial | Reveille | ElysiaCrynn | 2.50× | +50% size+55% location+10% metro |
| C601 | commercial | Reveille | — | 2.50× | +47% size+55% location+10% metro |
| C618 | commercial | Reveille | — | 2.50× | +50% size+55% location+10% metro |
| C306 | commercial | Reveille | Vennefly | 2.41× | +42% size+55% location+10% metro |
| C182 | commercial | Reveille | — | 2.39× | +50% size+55% location+3% metro |
| C183 | commercial | Reveille | Vernicia | 2.39× | +50% size+55% location+3% metro |
| C238 | commercial | Reveille | FlyingBlocks | 2.39× | +50% size+55% location+3% metro |
| C245 | commercial | Reveille | Technofied | 2.39× | +50% size+55% location+3% metro |
| C275 | commercial | Reveille | — | 2.39× | +50% size+55% location+3% metro |
| C280 | commercial | Reveille | — | 2.39× | +50% size+55% location+3% metro |
| C285 | commercial | Reveille | — | 2.39× | +50% size+55% location+3% metro |
| C286 | commercial | Reveille | — | 2.39× | +50% size+55% location+3% metro |
| C290 | commercial | Reveille | ElysiaCrynn | 2.39× | +50% size+55% location+3% metro |
| C584 | commercial | Reveille | Sam07x | 2.39× | +50% size+55% location+3% metro |
"Premium" is a data-backed multiplier on the comp estimate — every % traces to a factor measured against 310real sales (size vs type-median, core proximity, metro, district). These rows score high but have no recorded public sale, so they're either privately held or under-the-radar — the actionable watch-list.
Eviction pipeline · distressed plots
40 plots in the DCT pipeline — soonest-to-available first
| Status | Plot | Type | Region | Owner | Reason |
|---|---|---|---|---|---|
| Auctioning | C320 | commercial | Reveille | JuliaMC_ | — |
| Auctioning | C448 | commercial | Reveille | Rhyvia | Inactivity |
| Auctioning | C525 | commercial | Reveille | Fdog180 | — |
| Auctioning | S015 | skyscraper | Reveille | EmmDubz | Inactivity |
| Auction Required | C330 | commercial | Reveille | PurpleBG | Lack of Progress |
| Auction Required | RH042 | residential | Reveille | Sam07x | Eyesore |
| Staff Action | RH007 | residential | Reveille | Multiman155 | Eyesore |
| Pending | C082 | commercial | Reveille | TheMusica | Inactivity |
| Pending | C083 | commercial | Reveille | TheMusica | Inactivity |
| Pending | C181 | commercial | Reveille | TheMusica | Inactivity |
| Pending | C258 | commercial | Reveille | ToadKing__ | Inactivity |
| Pending | C283 | commercial | Reveille | ToadKing__ | Inactivity |
| Pending | C288 | commercial | Reveille | Doggies9394 | Inactivity |
| Pending | C307 | commercial | Reveille | oliwag1 | — |
| Pending | C313 | commercial | Reveille | AWSJonny | Inactivity |
| Pending | C343 | commercial | Reveille | Plura72 | Lack of Progress |
| Pending | C549 | commercial | Reveille | _mtkl_ | Inactivity |
| Pending | C576 | commercial | Reveille | Escudos | — |
| Pending | C596 | commercial | Reveille | Chazenn | — |
| Pending | C639 | commercial | Reveille | PurgePlanet | Inactivity |
| Pending | C640 | commercial | Reveille | AlmostAimbot | Inactivity |
| Pending | C646 | commercial | Reveille | AlmostAimbot | Inactivity |
| Pending | I013 | industrial | Reveille | NotoNoot | Inactivity |
| Pending | R007 | residential | Reveille | GnomeWhisperer | — |
| Pending | R050 | residential | Reveille | JayTheGermanPot | Inactivity |
| Pending | R059 | residential | Reveille | Trishapotatoes0 | Inactivity |
| Pending | R106 | residential | Reveille | Aladeen22 | Inactivity |
| Pending | R115 | residential | Reveille | Gooseguy1934 | — |
| Pending | R122 | residential | Reveille | TheMusica | Inactivity |
| Pending | R134 | residential | Reveille | V_Corleone | Inactivity |
| Pending | R136 | residential | Reveille | vvirtue_ | — |
| Pending | R145 | residential | Reveille | AlmostAimbot | Inactivity |
| Pending | RH005 | residential | Reveille | _mtkl_ | Inactivity |
| Pending | RH006 | residential | Reveille | Aladeen22 | — |
| Pending | RH015 | residential | Reveille | AETHER1AN | Inactivity |
| Pending | RH017 | residential | Reveille | TakeawayMrCow | Inactivity |
| Pending | RH048 | residential | Reveille | CapnightYT | Eyesore |
| Pending | S133 | skyscraper | Reveille | V_Corleone | Inactivity |
| Information | — | unknown | Reveille | — | — |
| Solved | R112 | residential | Reveille | CapnightYT | Inactivity |
How this works
What's live, what's pending
Location value (the map) is live, from real shop density — closer to the commercial core scores higher. The eviction pipeline is your deal-flow: plots the DCT is evicting, ordered by how close they are to auction, so Auctioning and Auction Required rows are immediate acquisition targets. Dollar valuations are live, powered by 310 realized sales mined from three months of Discord #realestate auctions and listings (winning bids reconstructed from the bid ladders, plus explicit "sold for" confirmations). Click any spot on the map to value it; the estimate weights the most similar comps by type, region, and location. Note: a handful of contested auctions are flagged low-confidence, so the per-type medians above are the most dependable read.