Shops mapped
23,852
Clusters
575
Biggest cluster
527
Commerce clusters
Each row is a ~48-block grid cell · sorted by shop count · centroid marks the spot
| # | Location | Shops | Owners | Top categories | Top items |
|---|---|---|---|---|---|
| 1 | Reveille 4,106, 4,055 | 527 | 7 | Other 265Food & Farming 101Stone & Building 94 | |
| 2 | Reveille 4,139, 4,057 | 493 | 7 | Other 260Wood 80Enchants & Books 39 | |
| 3 | Reveille 2,237, 3,619 | 431 | 21 | Other 206Ores & Metals 90Food & Farming 38 | |
| 4 | Reveille 2,379, 3,851 | 407 | 3 | Stone & Building 161Other 153Ores & Metals 41 | |
| 5 | Reveille 4,105, 4,105 | 399 | 11 | Other 249Stone & Building 69Ores & Metals 30 | |
| 6 | Reveille 4,141, 4,102 | 388 | 9 | Other 146Ores & Metals 101Enchants & Books 47 | |
| 7 | Reveille 2,669, 3,949 | 376 | 2 | Other 223Ores & Metals 50Stone & Building 33 | |
| 8 | Reveille 2,663, 3,928 | 376 | 4 | Other 227Ores & Metals 86Stone & Building 29 | |
| 9 | Reveille 2,238, 3,588 | 335 | 13 | Other 209Ores & Metals 43Stone & Building 36 | |
| 10 | Reveille 2,242, 3,717 | 320 | 13 | Other 188Ores & Metals 51Food & Farming 40 | |
| 11 | Reveille 3,335, 3,998 | 319 | 3 | Other 150Ores & Metals 56Food & Farming 29 | |
| 12 | Reveille 2,377, 3,823 | 308 | 2 | Other 212Food & Farming 51Ores & Metals 19 | |
| 13 | Reveille 2,438, 3,999 | 303 | 5 | Other 115Stone & Building 94Food & Farming 33 | |
| 14 | Reveille 3,470, 4,997 | 285 | 2 | Other 195Food & Farming 42Wood 22 | |
| 15 | Reveille 2,987, 3,316 | 266 | 2 | Other 115Stone & Building 74Ores & Metals 36 | |
| 16 | Reveille 3,369, 3,954 | 266 | 10 | Other 190Ores & Metals 32Tools & Gear 23 | |
| 17 | Reveille 3,473, 4,976 | 257 | 4 | Other 89Ores & Metals 58Stone & Building 53 | |
| 18 | Reveille 2,814, 4,202 | 232 | 15 | Ores & Metals 76Food & Farming 66Other 57 | |
| 19 | Reveille 3,578, 3,319 | 226 | 3 | Other 128Ores & Metals 38Food & Farming 29 | |
| 20 | Reveille 2,428, 3,864 | 211 | 3 | Stone & Building 102Other 70Food & Farming 11 | |
| 21 | Reveille 2,763, 4,052 | 209 | 8 | Other 97Ores & Metals 34Wood 30 | |
| 22 | Reveille 2,754, 4,093 | 196 | 10 | Ores & Metals 79Other 64Redstone & Tech 14 | |
| 23 | Wilderness -1,086, -541 | 195 | 3 | Other 90Ores & Metals 49Food & Farming 22 | |
| 24 | Reveille 2,761, 3,920 | 177 | 9 | Stone & Building 63Other 53Food & Farming 19 | |
| 25 | Reveille 2,971, 3,314 | 170 | 1 | Stone & Building 66Other 39Food & Farming 25 |
Clusters are coarse ~48-block cells — use them to spot where a category dominates (an ores cluster, a food cluster) rather than as exact storefront boundaries.