Shops mapped
19,629
Clusters
525
Biggest cluster
480
Commerce clusters
Each row is a ~48-block grid cell · sorted by shop count · centroid marks the spot
| # | Location | Shops | Owners | Top categories | Top items |
|---|---|---|---|---|---|
| 1 | Reveille 4,106, 4,055 | 480 | 8 | Other 469Building 6Ores & Metals 4 | |
| 2 | Reveille 4,139, 4,057 | 465 | 7 | Other 464Tools & Gear 1 | |
| 3 | Reveille 2,379, 3,851 | 396 | 2 | Other 393Building 2Ores & Metals 1 | |
| 4 | Reveille 2,663, 3,928 | 370 | 4 | Other 347Ores & Metals 17custom 4 | |
| 5 | Reveille 2,669, 3,948 | 359 | 2 | Other 330Building 17custom 9 | |
| 6 | Reveille 4,141, 4,102 | 347 | 7 | Other 339Ores & Metals 8 | |
| 7 | Reveille 4,105, 4,105 | 345 | 12 | Other 344Ores & Metals 1 | |
| 8 | Reveille 2,377, 3,823 | 308 | 2 | Other 303custom 3Ores & Metals 1 | |
| 9 | Reveille 3,334, 3,998 | 303 | 2 | Other 298Ores & Metals 3Building 1 | |
| 10 | Reveille 2,438, 3,999 | 299 | 5 | Other 295Ores & Metals 2Food & Farming 1 | |
| 11 | Reveille 2,239, 3,612 | 296 | 15 | Other 289Ores & Metals 4Food & Farming 1 | |
| 12 | Reveille 2,237, 3,587 | 275 | 13 | Other 268custom 4Food & Farming 2 | |
| 13 | Reveille 3,469, 4,998 | 263 | 2 | Other 262Food & Farming 1 | |
| 14 | Reveille 2,241, 3,720 | 243 | 12 | Other 239Ores & Metals 3Building 1 | |
| 15 | Reveille 3,472, 4,976 | 225 | 4 | Other 223Ores & Metals 2 | |
| 16 | Reveille 3,578, 3,319 | 221 | 3 | Other 215Ores & Metals 4Building 2 | |
| 17 | Reveille 2,813, 4,202 | 184 | 13 | Other 176Ores & Metals 5Tools & Gear 1 | |
| 18 | Reveille 2,755, 4,093 | 178 | 10 | Other 173custom 2Ores & Metals 2 | |
| 19 | Wilderness -1,086, -538 | 168 | 3 | Other 166Food & Farming 1Ores & Metals 1 | |
| 20 | Reveille 2,404, 3,825 | 153 | 3 | Other 147Building 5Tools & Gear 1 | |
| 21 | Reveille 2,776, 4,135 | 145 | 7 | Other 138Building 4custom 2 | |
| 22 | Reveille 1,850, 3,539 | 143 | 3 | Other 140Food & Farming 1Ores & Metals 1 | |
| 23 | Reveille 2,764, 4,234 | 136 | 8 | Other 124Ores & Metals 10Building 1 | |
| 24 | Reveille 2,771, 4,051 | 135 | 8 | Other 134Food & Farming 1 | |
| 25 | Reveille 2,759, 3,917 | 135 | 8 | Other 132Ores & Metals 2Building 1 |
Clusters are coarse ~48-block cells — use them to spot where a category dominates (an ores cluster, a food cluster) rather than as exact storefront boundaries.