Cases on the docket
1,079
Distinct parties
878
Recurring feuds
20
Defendant split: 137 cases name an institution / government body (13%) vs 940 against an individual player.
Most litigious
Players who file the most — plaintiffs by case count
| Party | Filed | Share |
|---|---|---|
| Commonwealth of Redmont | 158 | |
| xEndeavour | 20 | |
| zLost | 17 | |
| AlexanderLove | 16 | |
| Plura72 | 15 | |
| Dartanman | 14 | |
| The Commonwealth | 14 | |
| Dodrio3 | 13 | |
| ToadKing | 13 | |
| dygyee | 12 | |
| lawanoesepr | 12 | |
| Ko531 | 11 | |
| Steveshat | 11 | |
| 12700k | 8 | |
| hugebob23456 | 8 | |
| Maxib02 | 8 | |
| Pepecuu | 7 | |
| Zanokuhle | 7 | |
| Aladeen22 | 6 | |
| Dearev | 6 |
Most sued
Defendants by times named — and how often they were found liable
| Party | Sued | Liable | Loss rate |
|---|---|---|---|
| Commonwealth of Redmont | 238 | 54 | 23% |
| Department of Justice | 26 | 6 | 23% |
| The Commonwealth | 13 | 1 | 8% |
| AlexanderLove | 13 | 0 | 0% |
| Department of Homeland Security | 11 | 1 | 9% |
| Town of Oakridge | 10 | 4 | 40% |
| Plura72 | 9 | 1 | 11% |
| FTGWop | 8 | 3 | 38% |
| Redmont Bar Association | 7 | 2 | 29% |
| Milqy | 7 | 1 | 14% |
| absinf | 6 | 2 | 33% |
| Ko531 | 6 | 2 | 33% |
| Culls | 6 | 1 | 17% |
| xEndeavour | 6 | 1 | 17% |
| The Department of Construction and Transport | 6 | 0 | 0% |
| xLayzur | 6 | 0 | 0% |
| Krix | 5 | 2 | 40% |
| UnityMaster | 5 | 0 | 0% |
| lawanoesepr | 4 | 3 | 75% |
| BubblyBo | 4 | 2 | 50% |
Recurring disputes
Pairs that show up on the docket 2+ times — the running feuds, latest filing linked
Parties are read off the forum court docket and stripped of citation noise (court codes, case numbers). Feuds count the same two parties appearing on 2+ separate cases, in either direction.