Cases on the docket
1,173
Distinct parties
1,013
Recurring feuds
20
Defendant split: 143 cases name an institution / government body (12%) vs 1,028 against an individual player.
Most litigious
Players who file the most — plaintiffs by case count
| Party | Filed | Share |
|---|---|---|
| Commonwealth of Redmont | 159 | |
| xEndeavour | 18 | |
| zLost | 17 | |
| AlexanderLove | 16 | |
| Plura72 | 15 | |
| Dartanman | 14 | |
| The Commonwealth | 14 | |
| Dodrio3 | 13 | |
| ToadKing | 13 | |
| dygyee | 12 | |
| Ko531 | 11 | |
| lawanoesepr | 11 | |
| Steveshat | 11 | |
| 12700k | 8 | |
| hugebob23456 | 8 | |
| Maxib02 | 8 | |
| MMiqa | 8 | |
| Pepecuu | 7 | |
| Zanokuhle | 7 | |
| Aladeen22 | 6 |
Most sued
Defendants by times named — and how often they were found liable
| Party | Sued | Liable | Loss rate |
|---|---|---|---|
| Commonwealth of Redmont | 240 | 54 | 23% |
| Department of Justice | 25 | 6 | 24% |
| Department of Homeland Security | 17 | 1 | 6% |
| The Commonwealth | 13 | 2 | 15% |
| AlexanderLove | 13 | 0 | 0% |
| Town of Oakridge | 11 | 4 | 36% |
| Plura72 | 9 | 1 | 11% |
| FTGWop | 8 | 3 | 38% |
| Redmont Bar Association | 7 | 2 | 29% |
| Culls | 7 | 1 | 14% |
| Department of Commerce | 7 | 1 | 14% |
| absinf | 6 | 2 | 33% |
| Ko531 | 6 | 2 | 33% |
| xEndeavour | 6 | 1 | 17% |
| Cpvp_dog | 6 | 0 | 0% |
| The Department of Construction and Transport | 6 | 0 | 0% |
| Krix | 5 | 2 | 40% |
| Milqy | 5 | 1 | 20% |
| UnityMaster | 5 | 0 | 0% |
| xLayzur | 5 | 0 | 0% |
Recurring disputes
Pairs that show up on the docket 2+ times — the running feuds, latest filing linked
Parties are read off the forum court docket and stripped of citation noise (court codes, case numbers). Feuds count the same two parties appearing on 2+ separate cases, in either direction.