Routes tracked
30
Best route
Gunpowder
Total addressable profit
$3.3k
Best routes by expected profit
Expected profit caps at how much you can actually buy and resell (min of buy stock & sell depth) — so a fat margin on a single unit can't outrank a thin margin you can clear at volume.
| # | Item | Buy @ | Sell @ | Spread | Liquidity | Expected profit |
|---|---|---|---|---|---|---|
| 1 | Gunpowder Other | $0.01 Reveille 2666 83 3870 | $7.00 Reveille 1840 81 3493 | $6.99 | 96 | $671.04 |
| 2 | Shulker Shell Other | $20.00 Reveille 2676 38 3948 | $51.00 Reveille 4198 73 4100 | $31.00 | 20 | $620.00 |
| 3 | Diamond Ores & Metals | $2.50 Reveille 3248 75 3949 | $40.00 Reveille 2518 73 3857 | $37.50 | 7thin | $262.50 |
| 4 | Jerrycan custom | $7.99 Reveille 2094 75 3491 | $25.00 Reveille 2675 27 3950 | $17.01 | 15thin | $255.15 |
| 5 | Blaze Rod Other | $1.00 Reveille 2673 80 3930 | $9.00 Reveille 4197 73 4122 | $8.00 | 24 | $192.00 |
| 6 | Netherite Ingot Ores & Metals | $90.00 Reveille 2752 82 4085 | $250.00 Reveille 3645 77 3622 | $160.00 | 1thin | $160.00 |
| 7 | Bricks Building | $0.29 Reveille 2825 71 4211 | $4.53 Reveille 4197 73 4121 | $4.24 | 33 | $140.04 |
| 8 | Enchanted Book #4ow custom | $20.00 Wilderness -5726 65 -1022 | $40.00 Reveille 4138 61 4094 | $20.00 | 7thin | $140.00 |
| 9 | Hay Block Food & Farming | $0.90 Reveille 2884 98 4842 | $5.00 Wilderness -1090 103 -538 | $4.10 | 30 | $123.00 |
| 10 | Enchanted Book #4ov custom | $25.00 Reveille 3016 74 4086 | $40.00 Reveille 4137 61 4094 | $15.00 | 7thin | $105.00 |
| 11 | Coal Block Ores & Metals | $4.40 Reveille 2791 74 4052 | $8.10 Reveille 4147 -39 4093 | $3.70 | 21 | $77.70 |
| 12 | Gold Ingot Ores & Metals | $0.50 Reveille 3601 81 4002 | $5.00 Reveille 4145 51 4096 | $4.50 | 16 | $72.00 |
| 13 | Gold Block Ores & Metals | $7.00 Reveille 2754 82 4085 | $70.00 Reveille 4203 73 4102 | $63.00 | 1thin | $63.00 |
| 14 | Diamond Block Ores & Metals | $18.00 Reveille 2753 80 4085 | $80.00 Reveille 4203 73 4101 | $62.00 | 1thin | $62.00 |
| 15 | Emerald Block Ores & Metals | $10.00 Reveille 2756 77 4086 | $40.00 Reveille 4203 73 4104 | $30.00 | 2thin | $60.00 |
| 16 | Quartz Block Ores & Metals | $0.13 Reveille 2978 82 3313 | $3.13 Reveille 4197 73 4120 | $3.00 | 20 | $60.00 |
| 17 | White Wool Building | $0.01 Reveille 2666 83 3866 | $1.50 Reveille 4147 -57 4043 | $1.49 | 32 | $47.68 |
| 18 | Raw Iron Ores & Metals | $0.04 Reveille 4139 -38 4093 | $2.01 Reveille 2468 93 3372 | $1.97 | 24 | $47.37 |
| 19 | Firework Rocket Other | $0.25 Reveille 2792 74 4045 | $1.00 Reveille 2675 27 3951 | $0.75 | 60 | $45.00 |
| 20 | Iron Block Ores & Metals | $7.00 Reveille 2755 82 4085 | $27.50 Reveille 3374 77 3986 | $20.50 | 1thin | $20.50 |
| 21 | Bread Food & Farming | $0.40 Reveille 2801 71 4130 | $1.00 Reveille 1944 82 1133 | $0.60 | 34 | $20.40 |
| 22 | Shulker Box Other | $80.00 Reveille 2370 77 3931 | $100.00 Reveille 2744 69 4083 | $20.00 | 1thin | $20.00 |
| 23 | White Concrete Building | $0.30 Reveille 3681 76 3826 | $1.25 Reveille 3512 73 4225 | $0.95 | 16 | $15.20 |
| 24 | Long Invis custom | $6.00 Reveille 2676 38 3954 | $12.00 Reveille 2675 27 3954 | $6.00 | 2thin | $12.00 |
| 25 | Cooked Beef Food & Farming | $1.00 Reveille 2240 82 3714 | $2.00 Reveille 2538 74 3955 | $1.00 | 12thin | $12.00 |
| 26 | Spruce Log Building | $0.12 Reveille 1929 78 3624 | $0.25 Reveille 3986 73 4246 | $0.13 | 71 | $9.12 |
| 27 | Redstone Block Redstone & Tech | $0.30 Reveille 2758 82 4085 | $7.50 Reveille 4203 73 4106 | $7.20 | 1thin | $7.20 |
| 28 | Iron Ingot Ores & Metals | $0.32 Reveille 2676 42 3935 | $7.00 Reveille 3165 75 3536 | $6.68 | 1thin | $6.68 |
| 29 | Stick Other | $0.01 Reveille 2666 83 3869 | $0.16 Reveille 3602 93 4983 | $0.15 | 30 | $4.50 |
| 30 | Emerald Ores & Metals | $0.32 Reveille 2676 42 3934 | $4.00 Reveille 4143 52 4096 | $3.68 | 1thin | $3.68 |
Liquidity = min(buy stock, sell depth) — the bottleneck on how many units you can actually round-trip. Amber “thin” routes have under 16 units of headroom, so treat their margins as unreliable.