Active sponsors
87
Bills with a sponsor
277
Overall pass rate
85.92%
Sponsor leaderboard
Pass rate = acts of congress ÷ bills sponsored · sorted by legislative volume
| # | Sponsor | Bills sponsored | Acts passed | Pass rate | Last active |
|---|---|---|---|---|---|
| 1 | End | 28 | 26 | 93% | 68d ago |
| 2 | ToadKing | 16 | 12 | 75% | 86d ago |
| 3 | GoldBlooded | 13 | 12 | 92% | 946d ago |
| 4 | A__C | 11 | 11 | 100% | 1148d ago |
| 5 | EATB | 10 | 9 | 90% | 29d ago |
| 6 | Kaiserin_ | 9 | 9 | 100% | 128d ago |
| 7 | CaseyLeFaye | 7 | 7 | 100% | 487d ago |
| 8 | xXTheoryXx | 7 | 4 | 57% | 27d ago |
| 9 | Scassany | 6 | 6 | 100% | 208d ago |
| 10 | ElainaThomas29 | 6 | 5 | 83% | 1305d ago |
| 11 | FracturedGhast7 | 6 | 5 | 83% | 1673d ago |
| 12 | Incarnation__ | 5 | 5 | 100% | 59d ago |
| 13 | aubunny | 5 | 5 | 100% | 94d ago |
| 14 | Aladeen | 5 | 5 | 100% | 99d ago |
| 15 | Omegabiebel | 5 | 5 | 100% | 337d ago |
| 16 | Darklander | 5 | 4 | 80% | 79d ago |
| 17 | Angryhamdog | 5 | 2 | 40% | 123d ago |
| 18 | antonfr | 4 | 4 | 100% | 10d ago |
| 19 | Stanley582 | 4 | 4 | 100% | 43d ago |
| 20 | Talion77 | 4 | 4 | 100% | 179d ago |
| 21 | zLost | 4 | 4 | 100% | 182d ago |
| 22 | Franciscus | 4 | 4 | 100% | 246d ago |
| 23 | Dogeington | 4 | 4 | 100% | 302d ago |
| 24 | Pepecuu | 4 | 4 | 100% | 398d ago |
| 25 | Lord_Donuticus | 4 | 4 | 100% | 1286d ago |
| 26 | Julia_ | 4 | 3 | 75% | 32d ago |
| 27 | Silly Billy(Raz0Baz0) | 3 | 3 | 100% | 80d ago |
| 28 | JunoAndrist | 3 | 3 | 100% | 455d ago |
| 29 | Babysoga4real | 3 | 3 | 100% | 502d ago |
| 30 | lcn | 3 | 3 | 100% | 640d ago |
| 31 | Milkcrack | 3 | 3 | 100% | 1581d ago |
| 32 | Gluonmaster | 3 | 2 | 67% | 26d ago |
| 33 | Trentrick_Lamar | 3 | 0 | 0% | 1863d ago |
| 34 | Congress | 3 | 0 | 0% | 1879d ago |
| 35 | NovaKerbal | 2 | 2 | 100% | 38d ago |
| 36 | pricelessAgrari | 2 | 2 | 100% | 74d ago |
| 37 | Moyfr | 2 | 2 | 100% | 346d ago |
| 38 | xSyncx | 2 | 2 | 100% | 615d ago |
| 39 | wetc | 2 | 2 | 100% | 1550d ago |
| 40 | Rurge | 2 | 2 | 100% | 1608d ago |
Pass rate is acts of congress (passed into law) divided by bills sponsored. Bills awaiting royal assent are counted as sponsored but not yet passed, so an active legislator with pending bills will show a lower rate until those clear.