Sponsors tracked
101
Bills with a sponsor
351
Overall pass rate
88.89%
Sponsor leaderboard
Pass rate = acts of congress ÷ bills sponsored · sorted by legislative volume
| # | Sponsor | Bills sponsored | Acts passed | Pass rate | Last active |
|---|---|---|---|---|---|
| 1 | End | 34 | 32 | 94% | 128d ago |
| 2 | ToadKing | 20 | 19 | 95% | 146d ago |
| 3 | zLost | 18 | 18 | 100% | 242d ago |
| 4 | GoldBlooded | 13 | 12 | 92% | 1007d ago |
| 5 | A__C | 11 | 11 | 100% | 1208d ago |
| 6 | EATB | 11 | 10 | 91% | 89d ago |
| 7 | Kaiserin_ | 10 | 10 | 100% | 188d ago |
| 8 | antonfr | 9 | 9 | 100% | 44d ago |
| 9 | greymc | 8 | 2 | 25% | 8d ago |
| 10 | Scassany | 7 | 7 | 100% | 268d ago |
| 11 | CaseyLeFaye | 7 | 7 | 100% | 547d ago |
| 12 | Darklander | 7 | 6 | 86% | 139d ago |
| 13 | Angryhamdog | 7 | 6 | 86% | 183d ago |
| 14 | xXTheoryXx | 7 | 5 | 71% | 87d ago |
| 15 | Stanley582 | 6 | 6 | 100% | 72d ago |
| 16 | Incarnation__ | 6 | 6 | 100% | 119d ago |
| 17 | Aladeen | 6 | 6 | 100% | 159d ago |
| 18 | ElainaThomas29 | 6 | 5 | 83% | 1365d ago |
| 19 | FracturedGhast7 | 6 | 5 | 83% | 1734d ago |
| 20 | Gluonmaster | 5 | 5 | 100% | 58d ago |
| 21 | aubunny | 5 | 5 | 100% | 155d ago |
| 22 | Talion77 | 5 | 5 | 100% | 239d ago |
| 23 | Franciscus | 5 | 5 | 100% | 306d ago |
| 24 | Omegabiebel | 5 | 5 | 100% | 397d ago |
| 25 | MJL | 4 | 4 | 100% | 58d ago |
| 26 | Silly Billy(Raz0Baz0) | 4 | 4 | 100% | 140d ago |
| 27 | Dogeington | 4 | 4 | 100% | 363d ago |
| 28 | Pepecuu | 4 | 4 | 100% | 458d ago |
| 29 | Lord_Donuticus | 4 | 4 | 100% | 1346d ago |
| 30 | HatManMC | 3 | 3 | 100% | 18d ago |
| 31 | juniperfig | 3 | 3 | 100% | 63d ago |
| 32 | TheArtemis_ | 3 | 3 | 100% | 92d ago |
| 33 | JunoAndrist | 3 | 3 | 100% | 515d ago |
| 34 | Babysoga4real | 3 | 3 | 100% | 562d ago |
| 35 | lcn | 3 | 3 | 100% | 700d ago |
| 36 | Milkcrack | 3 | 3 | 100% | 1641d ago |
| 37 | Trentrick_Lamar | 3 | 0 | 0% | 1923d ago |
| 38 | EmeraldGuuy | 2 | 2 | 100% | 43d ago |
| 39 | NovaKerbal | 2 | 2 | 100% | 98d ago |
| 40 | pricelessAgrari | 2 | 2 | 100% | 134d ago |
Pass rate is acts of congress (passed into law) divided by bills sponsored. Bills awaiting royal assent are counted as sponsored but not yet passed, so an active legislator with pending bills will show a lower rate until those clear.